Export
New York City Transitional Finance Authority
New York City Transitional Finance Authority
(AMOUNTS IN THOUSANDS)
Fiscal Year |
PIT Revenue(1) |
Sales Tax Revenue(2) |
Total Receipt |
Other(3) |
Investment Earnings(4) |
Total Revenue |
Future Tax Secured Bonds Debt Service |
Operating Expenses |
Total to be Covered |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest |
Principal |
Total |
||||||||||
1998 | $ 4,042,103 | $ 2,001,750 | $ 6,043,853 | $ - | $ - | $ 6,043,853 | $ 11,147 | $ - | $ 11,147 | $ - | $ 11,147 | |
1999 | 5,593,874 | 3,242,000 | 8,835,874 | - | - | 8,835,874 | 127,961 | - | 127,961 | - | 127,961 | |
2000 | 5,583,466 | 3,433,000 | 9,016,466 | - | - | 9,016,466 | 214,046 | 41,785 | 255,831 | - | 255,831 | |
2001 | 5,582,545 | 3,714,000 | 9,296,545 | - | - | 9,296,545 | 344,428 | 73,970 | 418,398 | - | 418,398 | |
2002 | 4,529,921 | 3,408,000 | 7,937,921 | - | 2,779 | 7,940,700 | 367,029 | 117,535 | 484,564 | 4,038 | 488,602 | |
2003 | 4,489,749 | 3,289,000 | 7,778,749 | 624,000 | 2,598 | 8,405,347 | 467,803 | 107,875 | 575,678 | 9,390 | 585,068 | |
2004 | 5,581,408 | 3,485,000 | 9,066,408 | 400,000 | 7,340 | 9,473,748 | 508,033 | 179,510 | 687,543 | 11,328 | 698,871 | |
2005 | 6,521,398 | 4,370,000 | 10,891,398 | 1,147,242 | 16,157 | 12,054,797 | 552,282 | 389,260 | 941,542 | 11,509 | 953,051 | |
2006 | 7,333,813 | 4,427,000 | 11,760,813 | - | 38,606 | 11,799,419 | 572,723 | 373,245 | 945,968 | 9,595 | 955,563 | |
2007 | 7,719,777 | 4,627,000 | 12,346,777 | 1,264,215 | 12,523 | 13,623,515 | 579,949 | 339,575 | 919,524 | 8,848 | 928,372 | |
2008 | 8,814,965 | 4,886,000 | 13,700,965 | 545,747 | 19,312 | 14,266,024 | 589,559 | 279,678 | 869,237 | 8,768 | 878,005 | |
2009 | 6,618,177 | 4,746,000 | 11,364,177 | 645,747 | 5,858 | 12,015,782 | 541,641 | 156,780 | 698,421 | 8,215 | 706,636 | |
2010 | 6,874,992 | 4,940,000 | 11,814,992 | 374,306 | 1,441 | 12,190,739 | 516,895 | 295,260 | 812,155 | 11,661 | 823,816 | |
2011 | 7,672,070 | 5,591,000 | 13,263,070 | 852,562 | 373 | 14,116,005 | 671,577 | 376,210 | 1,047,787 | 18,005 | 1,065,792 | |
2012 | 7,979,202 | 5,845,000 | 13,824,202 | 971,164 | 187 | 14,795,553 | 775,672 | 590,925 | 1,366,597 | 21,025 | 1,387,622 | |
2013 | 9,204,898 | 6,139,000 | 15,343,898 | 112,446 | 380 | 15,456,724 | 838,501 | 636,440 | 1,474,941 | 25,289 | 1,500,230 | |
2014 | 9,560,614 | 6,459,000 | 16,019,614 | 1,475,429 | 186 | 17,495,229 | 940,067 | 835,915 | 1,775,982 | 22,973 | 1,798,955 | |
2015 | 10,660,168 | 6,735,546 | 17,395,714 | 2,344,760 | 18 | 19,740,492 | 987,829 | 787,965 | 1,775,794 | 23,599 | 1,799,393 | |
2016 | 10,785,302 | 7,295,842 | 18,081,144 | 1,850,521 | 2,490 | 19,934,155 | 1,071,839 | 696,350 | 1,768,189 | 24,705 | 1,792,894 | |
2017 | 11,091,809 | 7,013,173 | 18,104,982 | 2,138,319 | 3,546 | 20,246,847 | 1,194,541 | 870,415 | 2,064,956 | 23,848 | 2,088,804 | |
2018 | 13,418,654 | 7,457,263 | 20,875,917 | 2,290,719 | 21,980 | 23,188,616 | 1,363,305 | 1,179,035 | 2,542,340 | 22,308 | 2,564,648 | |
2019 | 13,376,944 | 7,816,915 | 21,193,859 | 2,435,730 | 29,803 | 23,659,392 | 1,517,759 | 1,724,240 | 3,241,999 | 25,089 | 3,267,088 | |
2020 | 12,157,681 | 7,448,076 | 19,605,757 | 2,657,424 | 37,669 | 22,300,850 | 1,638,171 | 1,548,760 | 3,186,931 | 27,491 | 3,214,422 | |
2021 | 16,573,878 | 6,521,420 | 23,095,298 | 2,860,105 | (1,563) | 25,953,840 | 1,625,250 | 2,370,510 | 3,995,760 | 23,739 | 4,019,499 | |
2022 | 16,733,563 | 8,563,136 | 25,296,699 | 2,068,371 | (14,117) | 27,350,953 | 1,651,169 | 1,144,445 | 2,795,614 | 19,788 | 2,815,402 | |
2023 | 17,231,050 | 9,532,281 | 26,763,331 | 2,283,149 | 36,487 | 29,082,967 | 1,828,738 | 1,628,565 | 3,457,303 | 19,614 | 3,476,917 |
(1) Personal income tax (PIT).
(2) Sales tax revenue has not been required by the TFA. This amount is available to cover debt service if required.
(3) Grant from City and Federal Subsidy.
(4) Net of fair market value adjustment.