Export
(a) The SSI data is for December of each year.
NA: Not Available.
Sources: The City of New York, Human Resources Administration and the U.S. Social Security Administration.
2002-2023 (annual averages in thousands) |
||
---|---|---|
Year |
Public Assistance |
SSI(a) |
2002 | 434 | 397,118 |
2003 | 422 | 395,339 |
2004 | 434 | 395,405 |
2005 | 414 | 400,461 |
2006 | 393 | 403,299 |
2007 | 358 | 406,375 |
2008 | 341 | 409,821 |
2009 | 346 | 414,923 |
2010 | 346 | 420,878 |
2011 | 356 | 423,707 |
2012 | 353 | 425,991 |
2013 | 357 | 425,034 |
2014 | 337 | 402,529 |
2015 | 360 | 398,856 |
2016 | 370 | 394,680 |
2017 | 364 | 388,629 |
2018 | 356 | 381,373 |
2019 | 332 | 374,695 |
2020 | 378 | 359,226 |
2021 | 371 | 347,907 |
2022 | 425 | NA |
2023 | 481 | NA |
(a) The SSI data is for December of each year.
NA: Not Available.
Sources: The City of New York, Human Resources Administration and the U.S. Social Security Administration.