Export
Fiscal Year (Amounts in Thousands) |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real estate taxes | $ 31,644,665 | $ 29,582,214 | $ 31,464,469 | $ 29,815,935 | $ 27,884,735 | $ 26,407,630 | $ 24,679,411 | $ 23,180,583 | $ 21,517,932 | $ 20,202,022 | $ 18,969,610 | $ 18,157,722 | $ 17,086,484 | $ 16,369,447 | $ 14,487,231 | $ 13,203,930 | $ 13,122,812 | $ 12,636,355 | $ 11,615,939 | $ 11,582,328 | $ 10,062,930 | $ 8,760,872 | $ 8,245,585 | $ 7,849,962 | $ 7,630,673 | $ 7,239,193 | $ 7,290,685 | $ 7,100,360 | $ 7,473,580 | ||||||||||||||||||||||||||||||
Sales and use taxes | 10,585,017 | 10,008,292 | 7,602,688 | 8,478,110 | 9,082,780 | 8,650,472 | 8,296,436 | 8,540,154 | 8,050,932 | 7,603,986 | 7,032,259 | 6,512,107 | 6,190,215 | 5,611,398 | 5,302,107 | 6,228,357 | 6,412,020 | 5,986,655 | 5,822,751 | 5,081,287 | 4,321,464 | 3,957,386 | 4,195,594 | 4,159,943 | 3,825,997 | 3,523,209 | 3,346,458 | 3,110,850 | 3,013,171 | ||||||||||||||||||||||||||||||
Personal income tax | 14,828,978 | 16,733,563 | 15,140,380 | 13,591,179 | 13,376,944 | 13,411,315 | 11,257,809 | 11,392,473 | 11,294,669 | 10,173,614 | 9,814,898 | 8,557,002 | 8,165,972 | 7,592,657 | 7,657,177 | 9,927,965 | 8,647,777 | 8,025,813 | 7,200,060 | 6,068,475 | 5,029,749 | 5,005,606 | 6,164,516 | 5,611,710 | 5,527,827 | 5,152,936 | 7,567,224 | 6,807,762 | 6,014,746 | ||||||||||||||||||||||||||||||
Income taxes, other | 12,712,713 | 9,523,327 | 8,594,422 | 7,861,996 | 7,416,265 | 7,328,895 | 7,120,621 | 6,947,614 | 7,602,041 | 7,214,845 | 7,248,633 | 6,498,881 | 6,705,299 | 5,706,532 | 6,588,642 | 6,784,783 | 7,451,281 | 5,531,620 | 4,640,541 | 3,690,835 | 3,137,916 | 3,192,084 | 3,685,224 | 3,589,023 | 3,218,165 | 3,393,756 | - | - | - | ||||||||||||||||||||||||||||||
Other taxes | 3,665,405 | 3,749,483 | 2,731,908 | 3,342,452 | 3,732,776 | 3,305,636 | 3,308,127 | 3,559,825 | 3,475,767 | 3,180,945 | 2,656,383 | 2,385,674 | 2,201,835 | 1,920,938 | 1,975,691 | 2,619,250 | 2,892,579 | 2,380,744 | 2,130,072 | 1,798,313 | 1,345,142 | 1,252,537 | 1,293,657 | 1,265,780 | 1,193,823 | 1,085,536 | 1,063,261 | 1,095,120 | 1,183,743 | ||||||||||||||||||||||||||||||
Federal, State and other categorical aid | 28,505,195 | 32,209,200 | 28,808,959 | 26,445,858 | 24,304,512 | 24,087,787 | 24,059,747 | 21,966,162 | 20,485,605 | 19,145,040 | 21,159,400 | 19,868,600 | 20,745,380 | 21,476,859 | 20,189,664 | 19,615,947 | 17,697,756 | 16,044,612 | 16,936,023 | 15,227,762 | 15,203,732 | 15,035,121 | 13,119,042 | 12,217,907 | 11,580,800 | 11,385,764 | 11,118,053 | 11,142,358 | 11,092,117 | ||||||||||||||||||||||||||||||
Unrestricted Federal and State aid | 186,282 | 498,400 | 46,968 | 180,861 | 320,539 | 170,000 | 229,058 | 176,168 | 170,408 | 170,000 | 170,000 | 194,547 | 208,623 | 17,563 | 327,390 | 242,115 | 35,054 | 494,154 | 603,500 | 963,445 | 1,442,813 | 665,820 | 634,380 | 631,224 | 652,343 | 621,676 | 653,569 | 620,806 | 603,283 | ||||||||||||||||||||||||||||||
Charges for services | 2,839,757 | 2,696,770 | 2,797,459 | 2,855,437 | 2,801,290 | 2,711,697 | 2,711,428 | 2,624,357 | 2,745,137 | 2,786,460 | 2,571,764 | 2,538,469 | 2,344,682 | 2,538,984 | 2,244,924 | 2,125,870 | 1,920,752 | 1,836,959 | 2,479,372 | 1,602,899 | 1,481,382 | 1,458,393 | 1,460,891 | 1,400,506 | 1,353,164 | 1,421,455 | 1,364,083 | 1,312,440 | 1,297,960 | ||||||||||||||||||||||||||||||
Tobacco settlement | 197,585 | 209,096 | 203,869 | 188,431 | 164,271 | 173,437 | 160,161 | 365,783 | 181,094 | 211,616 | 187,051 | 187,168 | 183,531 | 193,580 | 232,612 | 210,937 | 208,433 | 199,098 | 216,920 | 213,726 | 252,843 | 256,612 | 204,328 | 274,923 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Investment income | 602,408 | (5,389) | 12,304 | 213,264 | 316,069 | 170,777 | 84,571 | 202,299 | 142,995 | 119,460 | 89,278 | 117,813 | 43,656 | 78,591 | 280,399 | 634,530 | 665,093 | 454,736 | 219,881 | 46,543 | 89,080 | 150,111 | 347,158 | 294,576 | 718,213 | - | - | - | - | ||||||||||||||||||||||||||||||
Interest on mortgages, net | - | - | - | - | - | - | - | - | - | 605 | 775 | 976 | 2,096 | 2,319 | 6,469 | 3,181 | 4,080 | 4,809 | 3,743 | 5,474 | 3,981 | 5,011 | 6,329 | 7,516 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Unrealized loss on investment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (1,182) | (9,044) | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Other Interest income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,719 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Other revenues | 5,175,165 | 4,539,245 | 6,747,718 | 5,262,097 | 5,641,617 | 4,151,200 | 3,929,975 | 3,609,208 | 5,978,750 | 4,662,173 | 4,059,518 | 5,152,282 | 4,684,894 | 4,569,161 | 5,028,821 | 4,331,232 | 3,867,093 | 3,321,152 | 3,457,253 | 3,265,536 | 2,721,672 | 2,804,426 | 2,837,138 | 2,065,295 | 2,435,951 | 2,250,971 | 2,759,672 | 2,443,597 | 2,176,784 | ||||||||||||||||||||||||||||||
Total revenues | 110,943,170 | 109,744,201 | 104,151,144 | 98,235,620 | 95,041,798 | 90,568,846 | 85,837,344 | 82,564,626 | 81,645,330 | 75,470,766 | 73,959,569 | 70,171,241 | 68,562,667 | 66,078,029 | 64,321,127 | 65,928,097 | 62,924,730 | 56,916,707 | 55,324,873 | 49,537,579 | 45,092,704 | 42,543,979 | 42,193,842 | 39,374,084 | 38,136,956 | 36,074,496 | 35,163,005 | 35,163,005 | 32,855,384 | ||||||||||||||||||||||||||||||
Expenditures: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General government | 5,794,908 | 5,284,573 | 5,313,086 | 3,961,873 | 4,385,253 | 4,356,702 | 4,035,883 | 3,711,176 | 3,386,214 | 3,606,908 | 3,514,957 | 3,216,709 | 3,302,864 | 3,699,732 | 3,617,367 | 3,992,653 | 2,683,276 | 2,198,405 | 3,105,156 | 1,974,354 | 1,881,248 | 2,399,885 | 1,675,025 | 1,443,041 | 925,886 | 884,801 | 846,778 | 854,884 | 852,717 | ||||||||||||||||||||||||||||||
Public safety and judicial | 12,659,689 | 12,528,342 | 10,865,378 | 11,158,380 | 10,656,228 | 10,418,804 | 10,058,916 | 9,652,787 | 9,129,695 | 9,023,331 | 8,972,925 | 8,613,048 | 8,668,216 | 8,314,308 | 8,019,618 | 7,541,195 | 7,048,447 | 6,906,022 | 7,502,776 | 6,366,694 | 6,493,918 | 7,290,772 | 6,111,212 | 6,171,545 | 5,317,541 | 4,945,534 | 4,727,205 | 4,445,658 | 4,121,448 | ||||||||||||||||||||||||||||||
Education | 33,810,564 | 33,498,285 | 29,932,114 | 31,749,103 | 29,488,517 | 26,565,598 | 25,425,864 | 24,589,281 | 23,024,615 | 20,754,960 | 21,046,804 | 21,089,708 | 20,928,096 | 21,413,573 | 20,520,932 | 19,193,800 | 17,881,193 | 16,576,114 | 14,747,204 | 14,248,479 | 14,024,704 | 13,480,872 | 13,248,411 | 11,789,587 | 9,478,352 | 8,812,494 | 8,085,127 | 7,835,002 | 7,862,874 | ||||||||||||||||||||||||||||||
City University | 1,146,139 | 1,142,280 | 1,086,525 | 1,168,668 | 1,175,805 | 1,154,550 | 1,130,220 | 1,012,769 | 974,258 | 887,622 | 859,535 | 837,853 | 819,408 | 816,147 | 725,065 | 658,075 | 595,610 | 564,146 | 581,655 | 508,887 | 456,417 | 428,480 | 401,974 | 398,177 | 376,943 | 363,997 | 354,056 | 347,715 | 348,074 | ||||||||||||||||||||||||||||||
Social services | 18,174,571 | 16,632,613 | 15,571,010 | 15,738,345 | 16,000,160 | 15,482,377 | 14,596,895 | 13,860,954 | 14,160,176 | 13,536,580 | 13,490,218 | 13,311,116 | 11,845,951 | 12,438,116 | 12,242,222 | 12,575,788 | 11,150,695 | 10,186,977 | 10,386,332 | 9,762,125 | 9,401,895 | 9,203,914 | 8,878,962 | 8,468,165 | 7,891,625 | 7,785,697 | 7,748,606 | 7,901,581 | 8,111,924 | ||||||||||||||||||||||||||||||
Environmental protection | 5,217,957 | 5,333,059 | 5,764,376 | 5,427,890 | 5,322,341 | 4,992,871 | 4,701,101 | 4,271,112 | 4,160,176 | 4,364,146 | 5,199,876 | 4,974,241 | 5,397,833 | 5,639,188 | 5,129,731 | 4,583,582 | 4,023,264 | 3,771,669 | 3,544,814 | 3,442,433 | 3,053,724 | 2,824,480 | 2,536,507 | 2,313,180 | 1,241,171 | 1,266,500 | 1,116,699 | 1,138,363 | 1,120,221 | ||||||||||||||||||||||||||||||
Transportation services | 3,575,483 | 3,563,565 | 3,237,510 | 3,367,832 | 3,680,240 | 3,273,228 | 2,984,072 | 2,970,615 | 2,527,388 | 2,488,614 | 2,638,589 | 2,618,898 | 2,176,070 | 2,379,371 | 2,272,385 | 2,001,000 | 1,848,570 | 1,737,059 | 1,902,688 | 1,801,729 | 2,201,392 | 1,593,460 | 1,605,359 | 1,669,896 | - | 758,849 | 600,769 | 731,890 | 932,572 | ||||||||||||||||||||||||||||||
Parks, recreation and cultural activities | 1,432,076 | 1,281,166 | 1,218,816 | 1,324,248 | 1,263,020 | 1,154,193 | 1,266,255 | 1,121,456 | 1,131,656 | 1,056,093 | 1,203,891 | 1,066,828 | 1,317,125 | 1,267,509 | 1,276,999 | 1,014,037 | 904,723 | 759,653 | 660,255 | 645,100 | 653,990 | 674,602 | 573,058 | 550,587 | 264,787 | 259,588 | 235,795 | 244,288 | 239,571 | ||||||||||||||||||||||||||||||
Housing | 3,225,919 | 2,379,513 | 2,440,493 | 2,195,490 | 2,911,083 | 2,629,027 | 2,170,594 | 1,775,966 | 1,446,407 | 1,256,718 | 1,170,118 | 1,159,805 | 1,118,070 | 1,242,741 | 1,209,793 | 1,182,201 | 1,077,223 | 1,180,859 | 854,912 | 808,268 | 738,366 | 820,668 | 891,532 | 722,770 | 429,861 | 443,553 | 455,585 | 454,664 | 527,010 | ||||||||||||||||||||||||||||||
Health (including payments to HHC) | 4,694,325 | 5,200,908 | 5,052,444 | 2,921,898 | 2,990,429 | 2,649,826 | 2,399,522 | 2,816,533 | 1,876,122 | 1,863,412 | 2,185,235 | 1,818,498 | 1,932,878 | 1,945,901 | 2,075,921 | 1,793,468 | 2,518,738 | 3,027,475 | 2,808,769 | 2,506,602 | 2,356,544 | 2,242,730 | 2,019,510 | 1,852,857 | 1,650,989 | 1,552,726 | 1,448,483 | 1,828,756 | 1,736,768 | ||||||||||||||||||||||||||||||
Libraries | 575,523 | 581,692 | 535,507 | 562,755 | 506,207 | 418,942 | 417,059 | 400,420 | 359,147 | 276,247 | 341,912 | 240,497 | 362,729 | 300,733 | 413,773 | 291,693 | 367,918 | 313,457 | 423,990 | 285,317 | 386,856 | 158,450 | 399,615 | 253,468 | 212,243 | 202,050 | 107,577 | 252,999 | 167,867 | ||||||||||||||||||||||||||||||
Pensions | 8,988,063 | 9,599,122 | 9,333,663 | 9,671,638 | 9,828,626 | 9,513,308 | 9,280,651 | 9,170,963 | 8,489,857 | 8,141,099 | 8,054,284 | 7,830,440 | 6,842,573 | 6,631,325 | 6,264,914 | 5,616,289 | 4,726,200 | 3,878,950 | 3,233,826 | 2,308,370 | 1,630,581 | 1,391,896 | 1,127,129 | 615,085 | 1,342,415 | 1,408,604 | 1,318,556 | 1,356,476 | 1,273,001 | ||||||||||||||||||||||||||||||
Judgments and claims | 1,208,575 | 1,241,765 | 617,866 | 708,970 | 705,751 | 730,382 | 750,349 | 719,968 | 679,605 | 732,222 | 524,483 | 582,869 | 664,073 | 568,246 | 623,192 | 625,395 | 564,037 | 516,801 | 590,294 | 591,001 | 626,916 | 521,834 | 594,846 | 490,669 | 424,305 | 386,127 | 326,293 | 308,663 | 251,247 | ||||||||||||||||||||||||||||||
Fringe benefits and other benefit payments | 7,774,282 | 8,556,605 | 6,846,447 | 5,476,722 | 5,742,655 | 5,717,327 | 5,909,908 | 5,511,572 | 5,862,664 | 5,841,923 | 3,829,655 | 3,879,655 | 3,846,135 | 3,733,084 | 3,524,852 | 3,956,861 | 4,846,211 | 4,154,015 | 2,947,681 | 2,755,010 | 2,606,860 | 2,426,143 | 2,200,117 | 2,065,166 | 1,824,980 | 1,811,089 | 1,732,249 | 1,581,649 | 1,443,686 | ||||||||||||||||||||||||||||||
Administrative and other | 4,432,870 | 2,638,833 | 2,708,277 | 2,806,833 | 1,516,888 | 1,155,846 | 840,377 | 548,354 | 1,854,687 | 2,206,147 | 513,306 | 494,347 | 60,696 | (521,256) | 326,398 | 477,658 | 405,011 | 308,927 | 1,225,044 | 514,007 | 517,027 | 400,036 | 337,510 | (19,270) | 161,085 | 377,837 | 274,666 | 223,812 | 317,156 | ||||||||||||||||||||||||||||||
Capital Projects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,840,520 | 4,151,385 | 3,858,578 | 3,795,586 | 3,674,738 | ||||||||||||||||||||||||||||||
Debt Service: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest | 3,993,979 | 3,704,467 | 3,726,272 | 3,895,740 | 3,752,417 | 3,540,458 | 3,437,125 | 3,355,547 | 3,251,959 | 3,241,987 | 3,111,664 | 3,052,362 | 2,903,434 | 2,648,952 | 2,484,015 | 2,582,324 | 2,426,572 | 2,378,802 | 2,083,463 | 2,108,948 | 2,004,513 | 1,959,370 | 2,027,356 | 1,874,806 | 1,759,820 | 1,723,787 | 1,775,053 | 1,717,075 | 1,675,789 | ||||||||||||||||||||||||||||||
Redemptions | 7,182,885 | 7,308,856 | 9,805,906 | 4,041,780 | 6,026,960 | 5,470,099 | 3,542,085 | 3,345,262 | 5,750,685 | 3,295,271 | 3,108,856 | 4,620,451 | 2,389,077 | 2,191,705 | 1,879,676 | 2,308,208 | 3,213,987 | 2,551,132 | 2,016,317 | 2,047,572 | 1,901,925 | 1,797,343 | 1,709,428 | 1,498,540 | 1,274,217 | 1,295,426 | 1,329,141 | 1,278,565 | 870,186 | ||||||||||||||||||||||||||||||
Lease Payments | 81,977 | 139,906 | 97,051 | 100,583 | 96,489 | 129,727 | 30,360 | 199,253 | 148,847 | 152,613 | 151,420 | 137,659 | 145,336 | 53,562 | 174,523 | 158,482 | 309,612 | 228,846 | 204,654 | 134,597 | 188,990 | 107,285 | 94,369 | 154,626 | 83,847 | 171,704 | 93,987 | 56,027 | 91,243 | ||||||||||||||||||||||||||||||
Refunding Escrow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,050 | 4,449 | 3,804 | 46,182 | 16,818 | 107,042 | 302,506 | 166,030 | 6,670 | - | ||||||||||||||||||||||||||||||
Total expenditures | 123,969,785 | 120,615,550 | 114,152,741 | 106,278,748 | 106,049,069 | 99,353,265 | 92,977,236 | 89,033,988 | 88,106,446 | 82,725,893 | 79,917,728 | 79,544,984 | 74,720,564 | 74,762,937 | 72,781,376 | 70,552,709 | 66,591,287 | 61,239,309 | 58,819,830 | 52,812,543 | 51,130,315 | 49,726,024 | 46,478,102 | 42,329,713 | 40,290,623 | 38,904,254 | 36,601,233 | 36,360,323 | 35,618,092 | ||||||||||||||||||||||||||||||
Deficiency of revenues over expenditures | (13,026,615) | (10,871,349) | (10,001,597) | (8,043,128) | (11,007,272) | (8,784,419) | (7,139,892) | (6,469,362) | (6,461,116) | (7,255,127) | (5,958,159) | (9,373,743) | (6,157,897) | (8,684,908) | (8,460,249) | (4,624,612) | (3,666,557) | (4,322,602) | (3,494,957) | (3,274,964) | (6,037,611) | (7,182,045) | (4,284,260) | (2,955,629) | (2,153,667) | (2,829,758) | (1,438,228) | (2,727,030) | (2,762,708) | ||||||||||||||||||||||||||||||
Other Financing Sources (Uses): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers from General Fund | 6,434,754 | 6,531,554 | 8,312,598 | 6,433,597 | 6,276,999 | 6,741,981 | 5,838,848 | 5,672,430 | 6,965,395 | 3,201,115 | 5,203,219 | 3,413,130 | 4,585,836 | 3,594,946 | 2,154,918 | 5,421,706 | 5,660,573 | 4,388,072 | 4,444,647 | 4,431,161 | 1,274,811 | 825,039 | 2,848,703 | 3,800,110 | 3,655,289 | 3,511,188 | 4,306,888 | 2,484,825 | 2,193,575 | ||||||||||||||||||||||||||||||
Transfers from (to) Nonmajor Capital Project Funds | 3,950,342 | 4,187,394 | 4,009,625 | 4,255,068 | 5,922,304 | 4,046,861 | 4,726,803 | 4,840,147 | 5,767,616 | 3,522,599 | 3,901,487 | 3,185,336 | 22,136 | 3,218,777 | 2,445,113 | 1,811,340 | 2,498,101 | 1,500 | 11,703 | 5,068 | 1,778,798 | 457,832 | 56,847 | 115,730 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Transfers from Nonmajor Special Revenue Funds | (453,986) | (41,610) | (53,212) | (273,135) | (61,673) | (154,524) | (943) | 19,564 | 121,258 | 36,020 | 103,343 | 72,619 | - | - | - | - | - | - | - | - | - | - | 29,280 | 25,397 | 26,906 | 26,869 | 26,208 | 21,513 | 23,262 | ||||||||||||||||||||||||||||||
Proceeds from sale of bonds | 7,721,170 | 6,232,201 | 5,493,124 | 7,606,805 | 6,215,349 | 7,415,000 | 6,681,000 | 4,559,154 | 7,570,809 | 5,171,646 | 5,474,749 | 7,245,053 | 6,567,525 | 7,036,630 | 7,751,000 | 4,125,400 | 6,160,710 | 3,405,000 | 7,017,685 | 4,315,307 | 6,449,607 | 3,775,552 | 2,844,665 | 3,125,230 | 3,609,732 | 2,686,701 | 2,522,343 | 2,552,979 | 2,242,027 | ||||||||||||||||||||||||||||||
Bond premium | 969,949 | 1,533,073 | 2,037,022 | 1,258,858 | 956,385 | 1,295,802 | 1,356,796 | 907,433 | 1,278,429 | 622,151 | 1,398,561 | 1,121,909 | 315,473 | 404,415 | 98,498 | 155,919 | 334,192 | 141,000 | 381,464 | 49,902 | 99,167 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Capitalized leases | - | 7,877 | 189,756 | 114,813 | 80,800 | 225,772 | 94,331 | 47,998 | 126,544 | 75,467 | 28,262 | 28,746 | 139,026 | 14,977 | 26,237 | 16,743 | 45,265 | 14,191 | 835,900 | 204,652 | 41,918 | 563,376 | 55,251 | 328,686 | 146,634 | 68,642 | 40,788 | 40,620 | - | ||||||||||||||||||||||||||||||
Income from sale of rate cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23,092 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Issuance of refunding debt | 5,014,480 | 4,293,795 | 6,478,180 | 1,641,680 | 4,131,260 | 3,586,800 | 4,528,490 | 2,751,110 | 2,565,455 | 3,186,670 | 4,897,795 | 4,406,280 | 2,652,380 | 3,781,330 | 669,370 | 3,956,945 | 1,449,230 | 3,364,784 | 3,934,629 | 4,348,174 | 4,932,380 | 1,157,242 | 1,147,335 | 65,828 | 2,050,139 | 5,489,898 | 6,369,678 | 3,921,033 | 1,264,662 | ||||||||||||||||||||||||||||||
Transfers to Capital Projects Fund | (3,940,386) | (4,185,605) | (3,981,560) | (4,242,110) | (5,814,290) | (4,035,778) | (4,721,999) | (4,836,353) | (5,765,533) | (3,518,579) | (3,895,842) | (3,176,386) | (3,979,583) | (3,147,139) | (2,321,950) | (1,656,409) | (2,683,609) | (200,000) | - | - | - | - | - | (182,000) | - | - | - | - | - | ||||||||||||||||||||||||||||||
Transfers to General Debt Service Fund, net | (3,536,128) | (3,963,739) | (5,077,328) | (3,313,378) | (3,432,260) | (4,021,101) | (3,500,830) | (3,619,487) | (4,979,173) | (1,477,135) | (5,049,784) | (2,265,764) | (3,483,767) | (2,949,702) | (1,414,067) | (5,207,378) | (4,019,580) | (4,280,812) | (3,816,394) | (3,523,859) | (2,117,058) | (1,254,402) | (2,868,184) | (3,148,774) | (3,263,846) | (2,727,444) | (4,028,784) | (2,621,056) | (2,167,142) | ||||||||||||||||||||||||||||||
Transfers from (to) Nonmajor Debt Service Funds, net | (2,454,596) | (2,527,994) | (3,210,123) | (2,860,042) | (2,891,080) | (2,577,439) | (2,341,879) | (2,143,630) | (2,109,563) | (1,764,020) | (262,423) | (1,228,935) | (1,167,030) | (716,882) | (864,014) | (369,259) | (1,455,485) | 94,240 | (639,956) | (902,234) | (936,551) | (28,469) | (37,366) | (585,066) | (391,443) | (783,744) | (278,104) | 136,231 | (26,433) | ||||||||||||||||||||||||||||||
Payments to refunded bond escrow holder | (2,700,468) | (1,342,952) | (3,464,570) | (1,759,126) | (2,403,791) | (2,390,358) | (4,995,041) | (3,238,604) | (2,975,177) | (3,316,979) | (5,518,133) | (3,381,501) | (2,976,451) | (4,099,077) | (711,336) | (4,045,690) | (1,544,054) | (3,338,587) | (5,832,243) | (4,093,285) | (4,918,984) | (1,157,242) | (1,147,335) | (65,828) | (2,050,139) | (5,489,898) | (6,369,678) | (3,921,033) | (1,264,662) | ||||||||||||||||||||||||||||||
Transferable development rights installment purchase agreement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (33,333) | (33,333) | 102,345 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Total other financing sources | 11,005,131 | 10,723,994 | 10,733,512 | 8,863,030 | 8,980,003 | 10,133,016 | 7,665,576 | 5,027,091 | 8,566,060 | 5,738,955 | 6,281,234 | 9,420,487 | (1,910,291) | 7,138,275 | 7,800,436 | 4,175,984 | 6,547,688 | 3,586,388 | 6,337,435 | 4,824,750 | 6,604,088 | 4,362,020 | 2,929,196 | 3,479,313 | 3,783,272 | 2,782,212 | 2,589,339 | 2,615,112 | 2,265,289 | ||||||||||||||||||||||||||||||
Net changes in fund balances (deficit) | $ (2,021,484) | $ (147,355) | $ 731,915 | $ 819,902 | $ (2,027,269) | $ 1,348,597 | $ 525,684 | $ (1,372,196) | $ 2,104,944 | $ (1,516,172) | $ (323,075) | $ (46,744) | $ (3,482,352) | $ (1,581,759) | $ (659,813) | $ (448,628) | $ 2,881,131 | $ (736,214) | $ 2,842,478 | $ 1,549,786 | $ 566,477 | $ (2,820,025) | $ (1,355,064) | $ 523,684 | $ 1,629,605 | $ (47,546) | $ 1,151,111 | $ (111,918) | $ (497,419) | ||||||||||||||||||||||||||||||
Total Debt Service as a percent of Net Outlay: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Service: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest | $ 3,993,979 | $ 3,704,467 | $ 3,726,272 | $ 3,895,740 | $ 3,752,417 | $ 3,540,458 | $ 3,437,125 | $ 3,354,909 | $ 3,251,959 | $ 3,241,987 | $ 3,111,664 | $ 3,052,362 | $ 2,903,434 | $ 2,648,952 | $ 2,484,015 | $ 2,582,324 | $ 2,426,572 | $ 2,378,802 | $ 2,083,463 | $ 2,108,948 | $ 2,004,513 | $ 1,959,370 | $ 2,027,356 | $ 1,874,806 | $ 1,759,820 | $ 1,723,787 | $ 1,775,053 | $ 1,717,075 | $ 1,675,789 | ||||||||||||||||||||||||||||||
Redemptions | 7,182,885 | 7,308,856 | 9,805,906 | 4,041,780 | 6,026,960 | 5,470,099 | 3,542,085 | 3,268,945 | 5,750,685 | 3,295,271 | 3,108,856 | 4,620,451 | 2,389,077 | 2,191,705 | 1,879,676 | 2,308,208 | 3,213,987 | 2,551,132 | 2,016,317 | 2,047,572 | 1,901,925 | 1,797,343 | 1,709,428 | 1,498,540 | 1,274,217 | 1,295,426 | 1,329,141 | 1,278,565 | 870,186 | ||||||||||||||||||||||||||||||
Lease payments | 81,977 | 139,906 | 97,051 | 100,583 | 96,489 | 129,727 | 30,360 | 199,253 | 148,847 | 152,613 | 151,420 | 137,659 | 145,336 | 53,562 | 174,523 | 158,482 | 309,612 | 228,846 | 204,654 | 134,597 | 188,990 | 107,285 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Total Debt Service | $ 11,258,841 | $ 11,153,229 | $ 13,629,229 | $ 8,038,103 | $ 9,875,866 | $ 9,140,284 | $ 7,009,570 | $ 6,823,107 | $ 9,151,491 | $ 6,689,871 | $ 6,371,940 | $ 7,810,472 | $ 5,437,847 | $ 4,894,219 | $ 4,538,214 | $ 5,049,014 | $ 5,950,171 | $ 5,158,780 | $ 4,304,434 | $ 4,291,117 | $ 4,095,428 | $ 3,863,998 | $ 3,736,784 | $ 3,373,346 | $ 3,034,037 | $ 3,019,213 | $ 3,104,194 | $ 2,995,640 | $ 2,545,975 | ||||||||||||||||||||||||||||||
Total Expenditures (Governmental Funds) | $ 123,969,785 | $ 120,615,550 | $ 114,152,741 | $ 106,278,748 | $ 106,049,069 | $ 99,353,265 | $ 92,977,236 | $ 88,740,282 | $ 88,106,446 | $ 82,725,893 | $ 79,917,728 | $ 79,544,984 | $ 74,720,564 | $ 74,762,937 | $ 72,781,376 | $ 70,552,709 | $ 66,591,287 | $ 61,239,309 | $ 58,819,830 | $ 52,812,543 | $ 51,130,315 | $ 49,726,024 | $ 46,478,102 | $ 42,329,713 | $ 40,290,623 | $ 38,904,254 | $ 36,601,233 | $ 36,360,323 | $ 35,618,092 | ||||||||||||||||||||||||||||||
Less Capital Outlays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Capital Fund Expenditures) | 30,316,299 | 22,337,346 | 6,434,460 | 6,434,460 | 6,834,327 | 5,835,895 | 6,075,034 | 5,193,139 | 5,528,102 | 5,289,193 | 5,559,669 | 5,005,942 | 5,452,333 | 5,783,049 | 5,843,732 | 5,542,866 | 6,162,674 | 3,522,523 | 3,110,766 | 2,901,369 | 3,567,561 | 4,561,073 | 5,318,236 | 4,842,614 | 4,840,320 | 4,151,385 | 3,858,578 | 3,795,586 | 3,674,738 | ||||||||||||||||||||||||||||||
