Export
SOURCE: Resolutions of the City Council.
Note: (1) Property tax rate based on every $100 of assessed valuations.
Fiscal Year |
Basic Rate(1) |
General Obligation Debt Service(1) |
Total Direct |
---|---|---|---|
1996 | $ 6.96 | $ 3.46 | $ 10.42 |
1997 | 6.67 | 3.77 | 10.44 |
1998 | 7.94 | 2.48 | 10.42 |
1999 | 8.12 | 2.28 | 10.40 |
2000 | 8.98 | 1.42 | 10.40 |
2001 | 8.89 | 1.52 | 10.41 |
2002 | 9.14 | 1.29 | 10.43 |
2003 | 8.28 | 2.13 | 10.41 |
2004 | 9.51 | 2.85 | 12.36 |
2005 | 9.96 | 2.42 | 12.38 |
2006 | 11.39 | 1.04 | 12.43 |
2007 | 12.30 | 0.19 | 12.49 |
2008 | 9.26 | 2.40 | 11.66 |
2009 | 10.81 | 0.89 | 11.70 |
2010 | 12.43 | 0.21 | 12.64 |
2011 | 12.69 | 0.64 | 12.86 |
2012 | 12.10 | 0.76 | 12.86 |
2013 | 11.00 | 1.85 | 12.85 |
2014 | 11.97 | 0.87 | 12.84 |
2015 | 10.72 | 2.05 | 12.77 |
2016 | 11.59 | 1.23 | 12.82 |
2017 | 11.69 | 1.17 | 12.86 |
2018 | 11.80 | 1.22 | 13.02 |
2019 | 12.15 | 0.93 | 13.08 |
2020 | 12.11 | 1.02 | 13.12 |
2021 | 11.79 | 1.11 | 12.90 |
2022 | 12.46 | 0.34 | 12.80 |
2023 | 12.50 | 0.34 | 12.84 |
SOURCE: Resolutions of the City Council.
Note: (1) Property tax rate based on every $100 of assessed valuations.