Export
Fiscal Year (Amounts in Thousands) |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Fund - Nonspendable | - | - | - | - | $ 488,216 | $ 483,133 | $ 478,029 | $ 472,819 | $ 467,621 | $ 462,519 | $ 457,467 | $ 452,284 | $ 447,272 | $ 442,150 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
General Fund - Unreserved | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 437,008 | 432,307 | 427,298 | 422,483 | 417,841 | 412,736 | 408,078 | 403,140 | 397,880 | 392,985 | 388,301 | ||||||||||||||||||||||||||
All Other Governmental Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Nonspendable for: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prepaid Expenditures | 14,505 | 17,390 | 337 | 252 | 166 | 151 | 295 | 612 | 619 | 611 | 620 | 577 | 570 | 568 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Restricted for: | |||||||||||||||||||||||||||||||||||||||||||||||||||
General fund | 2,243,422 | 2,185,375 | 2,332,952 | 2,751,862 | 2,797,693 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Capital projects | 435,590 | 495,029 | 699,170 | 478,211 | 661,015 | 1,205,782 | 592,608 | 416,919 | 1,203,356 | 1,838,454 | 2,506,625 | 2,720,782 | 1,254,669 | 1,881,141 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Debt Service | 2,023,965 | 2,010,229 | 2,186,933 | 2,048,198 | 2,096,088 | 1,736,962 | 2,200,679 | 2,416,350 | 2,531,399 | 2,423,346 | 2,579,294 | 2,619,487 | 2,940,692 | 2,196,674 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Reserved for: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Capital projects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,667,852 | 1,939,548 | 1,410,481 | 506,564 | 880,627 | 239,369 | 675,338 | 832,844 | 108,465 | 609,024 | 271,080 | ||||||||||||||||||||||||||
Debt service | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,425,459 | 6,986,405 | 5,384,214 | 4,739,998 | 3,759,435 | 1,999,527 | 974,949 | 1,686,494 | 3,548,845 | 3,882,276 | 3,203,487 | ||||||||||||||||||||||||||
Noncurrent mortgage loans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 69 | 79 | 101 | 308 | 636 | 1,308 | 13,342 | 30,996 | 32,121 | 33,113 | ||||||||||||||||||||||||||
Committed for: | |||||||||||||||||||||||||||||||||||||||||||||||||||
General fund | 1,958,996 | 1,953,849 | 498,550 | 493,239 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Debt Service | 2,749,993 | 3,220,437 | 2,435,987 | 1,101,120 | 1,555,515 | 1,646,498 | 1,343,899 | 1,393,112 | 1,542,632 | 158,327 | 2,179,998 | 1,295,401 | 2,462,144 | 2,160,525 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Noncurrent mortgage loans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Assigned for: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nonmajor Debt Service Fund | 2,172,056 | 2,055,624 | 2,704,789 | 2,566,974 | 2,138,264 | 2,470,386 | 2,000,208 | 1,899,644 | 1,667,966 | 1,362,270 | - | - | - | 645,284 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Nonmajor Operating Fund | 505,747 | 215,209 | 145,487 | 168,200 | 259,769 | 296,983 | 87,688 | 165,532 | 15,347 | 143,218 | 140,086 | 138,612 | 91,519 | 41,972 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Arbitrage Rebate Payment | - | - | - | - | - | - | - | - | - | - | - | 16,365 | 24,964 | 12,365 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Unassigned for: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Projects Fund | (6,511,444) | (4,531,142) | (3,259,326) | (2,598,345) | (3,807,625) | (2,421,721) | (2,633,887) | (3,107,906) | (2,531,515) | (3,459,177) | (3,414,621) | (3,118,919) | (3,143,921) | (3,905,241) | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Nonmajor Capital Projects Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | (18) | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Nonmajor Special Revenue Fund | (19,762) | (2,745) | (4,533) | (1,280) | (572) | (70) | (12) | - | 139,011 | 1,924 | (1,805) | - | (64) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Unreserved (deficit), reported in: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Projects Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (2,759,071) | (3,917,010) | (3,611,006) | (2,705,769) | (2,336,896) | (1,878,659) | (1,943,977) | (1,698,341) | (2,223,578) | (1,691,078) | (1,205,771) | ||||||||||||||||||||||||||
Nonmajor Capital Projects Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47,928 | 42,770 | 1,910,089 | 16,079 | 8,179 | 4,602 | (1,111,257) | (2,175,517) | 19,379 | 11,723 | 23,067 | ||||||||||||||||||||||||||
Nonmajor Debt Service Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 237,945 | 232,903 | 644,465 | 305,033 | 1,291,209 | 400,014 | 624,000 | - | - | - | - | ||||||||||||||||||||||||||
Total all other Governmental Funds | 5,573,068 | 7,594,552 | 7,740,346 | 7,008,431 | 5,700,313 | 4,934,971 | 3,591,478 | 3,193,140 | 4,568,815 | 2,468,973 | 3,990,197 | 3,672,305 | 3,630,573 | 3,033,270 | 4,620,171 | 5,284,685 | 5,738,322 | 2,862,006 | 3,602,862 | 765,489 | (779,639) | (1,341,178) | 1,484,107 | 2,844,066 | 2,324,976 | ||||||||||||||||||||||||||
Total Fund Balances (Deficit) | $ 5,573,068 | $ 7,594,552 | $ 7,740,346 | $ 7,008,431 | $ 6,188,529 | $ 5,418,104 | $ 4,069,507 | $ 3,665,959 | $ 5,036,436 | $ 2,931,492 | $ 4,447,664 | $ 4,124,589 | $ 4,077,845 | $ 3,475,420 | $ 5,057,179 | $ 5,716,992 | $ 6,165,620 | $ 3,284,489 | $ 4,020,703 | $ 1,178,225 | $ (371,561) | $ (938,038) | $ 1,881,987 | $ 3,237,051 | $ 2,713,277 |
Source: Annual Comprehensive Financial Reports of the Comptroller.
Note: In fiscal year 2010, the Fund balance classifications were changed to conform to the requirements of GASB54.