Export
Type of Property |
Fiscal Year 2023 |
Fiscal Year 2022 |
Fiscal Year 2021 |
Fiscal Year 2020 |
Fiscal Year 2019 |
Fiscal Year 2018 |
Fiscal Year 2017 |
Fiscal Year 2016 |
Fiscal Year 2015 |
Fiscal Year 2014 (3) |
Fiscal Year 2013 |
Fiscal Year 2012 |
Fiscal Year 2011 |
Fiscal Year 2010 |
Fiscal Year 2009 |
Fiscal Year 2008 |
Fiscal Year 2007 |
Fiscal Year 2006 |
Fiscal Year 2005 |
Fiscal Year 2004 |
Fiscal Year 2003 |
Fiscal Year 2002 |
Fiscal Year 2001 |
Fiscal Year 2000 |
Fiscal Year 1999 |
Fiscal Year 1998 |
Fiscal Year 1997 |
Fiscal Year 1996 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Family Dwellings | $ | 10,564.5 | 3.7% | (1) | $ | 10,188.4 | 3.9% | (1) | $ | 9,856.3 | 3.4% | (1) | $ | 9,429.8 | 3.4% | (1) | $ | 9,021.9 | 3.4% | (1) | $ | 8,724.4 | 3.5% | (1) | $ | 8,263.6 | 3.5% | (1) | $ | 7,963.2 | 3.7% | (1) | $ | 7,572.8 | 3.7% | (1) | $ | 7,270.9 | 3.8% | (1) | $ | 7,069.8 | 3.9% | (1) | $ | 6,857.0 | 4% | (1) | $ | 6,692.2 | 4.2% | (1) | $ | 6,458.5 | 4.1% | (1) | $ | 6,471.0 | 4.3% | (1) | $ | 6,171.3 | 4.3% | (1) | $ | 5,967.1 | 4.7% | (1) | $ | 5,705.4 | 4.7% | (1) | $ | 5,456.4 | 4.9% | (1) | $ | 5,267.3 | 4.9% | (1) | $ | 5,023.6 | 4.8% | (1) | $ | 4,785.1 | 4.9% | (1) | $ | 4,646.5 | 5.1% | (1) | $ | 4,487.9 | 5.2% | (1) | $ | 4,411.0 | 5.4% | (1) | $ | 4,374.9 | 5.6% | (1) | $ | 4,278.0 | 5.5% | (1) | $ | 4,218.9 | 5.4% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Family Dwellings | 8,722.7 | 3.1% | (1) | 8,383.9 | 3.2% | (1) | 8,085.9 | 2.8% | (1) | 7,715.8 | 2.8% | (1) | 7,396.0 | 2.8% | (1) | 7,143.0 | 2.8% | (1) | 6,755.3 | 2.9% | (1) | 6,506.4 | 3% | (1) | 6,195.2 | 3.1% | (1) | 5,946.1 | 3.1% | (1) | 5,778.9 | 3.2% | (1) | 5,594.2 | 3.2% | (1) | 5,464.5 | 3.4% | (1) | 5,265.4 | 3.3% | (1) | 5,423.1 | 3.6% | (1) | 5,146.9 | 3.5% | (1) | 4,924.7 | 3.9% | (1) | 4,698.9 | 3.8% | (1) | 4,443.5 | 4% | (1) | 4,280.8 | 4% | (1) | 4,074.2 | 4% | (1) | 3,880.8 | 4.1% | (1) | 3,758.6 | 4.3% | (1) | 3,611.0 | 4.3% | (1) | 3,533.4 | 4.2% | (1) | 3,504.6 | 4.4% | (1) | 3,433.7 | 4.4% | (1) | 3,400.3 | 4.4% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Family Dwellings | 2,921.3 | 1% | (1) | 2,816.0 | 1.1% | (1) | 2,712.4 | 0.9% | (1) | 2,590.8 | 0.9% | (1) | 2,484.3 | 0.9% | (1) | 2,386.8 | 0.9% | (1) | 2,258.3 | 1% | (1) | 2,172.6 | 1% | (1) | 2,067.3 | 1% | (1) | 1,983.5 | 1% | (1) | 1,921.1 | 1.1% | (1) | 1,863.2 | 1.1% | (1) | 1,835.7 | 1.1% | (1) | 1,782.5 | 1.1% | (1) | 1,724.2 | 1.1% | (1) | 1,630.1 | 1.1% | (1) | 1,530.7 | 1.2% | (1) | 1,428.4 | 1.2% | (1) | 1,342.2 | 1.2% | (1) | 1,288.6 | 1.2% | (1) | 1,229.9 | 1.2% | (1) | 1,165.0 | 1.2% | (1) | 1,117.4 | 1.2% | (1) | 1,071.2 | 1.2% | (1) | 1,039.8 | 1.3% | (1) | 1,031.9 | 1.3% | (1) | 1,011.3 | 1.3% | (1) | 998.7 | 1.3% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condominiums | 473.5 | 0.2% | (1) | 431.2 | 0.2% | (1) | 417.4 | 0.1% | (1) | 396.7 | 0.1% | (1) | 370.4 | 0.1% | (1) | 341.1 | 0.1% | (1) | 310.4 | 0.1% | (1) | 301.5 | 0.1% | (1) | 287.9 | 0.1% | (1) | 259.6 | 0.1% | (1) | 253.0 | 0.1% | (1) | 236.0 | 0.1% | (1) | 235.9 | 0.1% | (1) | 226.0 | 0.1% | (1) | 209.8 | 0.1% | (1) | 191.1 | 0.1% | (1) | 174.1 | 0.1% | (1) | 166.6 | 0.1% | (1) | 182.9 | 0.2% | (1) | 175.7 | 0.2% | (1) | 162.1 | 0.2% | (1) | 145.9 | 0.1% | (1) | 135.8 | 0.1% | (1) | 132.2 | 0.2% | (1) | 127.3 | 0.2% | (1) | 124.3 | 0.2% | (1) | 121.3 | 0.2% | (1) | 118.9 | 0.2% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Land | 119.3 | 0% | (1) | 115.5 | 0% | (1) | 113.6 | 0.1% | (1) | 112.2 | 0% | (1) | 110.3 | 0% | (1) | 113.0 | 0% | (1) | 105.5 | 0% | (1) | 102.0 | 0% | (1) | 141.0 | 0.1% | (1) | 143.1 | 0.1% | (1) | 137.0 | 0.2% | (1) | 138.7 | 0.1% | (1) | 141.5 | 0.1% | (1) | 117.2 | 0.1% | (1) | 111.7 | 0.1% | (1) | 105.8 | 0.1% | (1) | 101.0 | 0.1% | (1) | 108.2 | 0.1% | (1) | 107.7 | 0.1% | (1) | 105.8 | 0.1% | (1) | 107.2 | 0.1% | (1) | 105.6 | 0.1% | (1) | 107.0 | 0.1% | (1) | 109.3 | 0.1% | (1) | 110.8 | 0.1% | (1) | 116.7 | 0.1% | (1) | 120.8 | 0.2% | (1) | 123.4 | 0.2% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 897.7 | 0.3% | (1) | 866.4 | 0.4% | (1) | 832.6 | 0.3% | (1) | 797.6 | 0.3% | (1) | 763.9 | 0.3% | (1) | 734.5 | 0.3% | (1) | 700.9 | 0.3% | (1) | 681.8 | 0.3% | (1) | 651.2 | 0.3% | (1) | 625.8 | 0.3% | (1) | 624.9 | 0.3% | (1) | 604.8 | 0.4% | (1) | 582.9 | 0.4% | (1) | 568.2 | 0.4% | (1) | 15.5 | 0% | (1) | 44.0 | 0% | (1) | 15.1 | 0% | (1) | 39.4 | 0% | (1) | 14.4 | 0% | (1) | 14.3 | 0% | (1) | 14.6 | 0% | (1) | 14.2 | 0% | (1) | 13.7 | 0% | (1) | 13.2 | 0% | (1) | 12.5 | 0% | (1) | 12.1 | 0% | (1) | 11.6 | 0% | (1) | 11.4 | 0% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23,699.0 | 8.3% | 20.31(1) | 22,801.4 | 8.8% | 21.00(1) | 22,018.2 | 7.6% | 21.17(1) | 21,042.9 | 7.5% | 21.17(1) | 20,146.8 | 7.5% | 20.90(1) | 19,442.8 | 7.7% | 20.39(1) | 18,394.0 | 7.8% | 19.99(1) | 17,727.5 | 8.1% | 19.99(1) | 16,915.4 | 8.3% | 19.16(1) | 16,229.0 | 8.4% | 19.19(1) | 15,784.7 | 8.8% | 18.57(1) | 15,293.9 | 8.9% | 18.20(1) | 14,952.7 | 9.3% | 18.65(1) | 14,417.8 | 9.1% | 17.08(1) | 13,955.3 | 9.2% | 15.60(1) | 13,289.2 | 9.1% | 15.43(1) | 12,712.7 | 10% | 16.19(1) | 12,146.9 | 9.9% | 15.75(1) | 11,547.1 | 10.4% | 15.09(1) | 11,132.5 | 10.4% | 14.55(1) | 10,611.6 | 10.3% | 11.94(1) | 10,096.6 | 10.4% | 11.95(1) | 9,779.0 | 10.8% | 11.33(1) | 9,424.8 | 11% | 11.40(1) | 9,234.8 | 11.2% | 10.96(1) | 9,164.5 | 11.6% | 10.85(1) | 8,976.7 | 11.6% | 10.79(1) | 8,871.6 | 11.5% | 10.73(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Two | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rentals | 46,445.7 | 16% | (1) | 42,128.3 | 16% | (1) | 47,661.4 | 16.4% | (1) | 46,102.4 | 16.4% | (1) | 43,915.1 | 16.4% | (1) | 40,507.0 | 16.1% | (1) | 37,491.2 | 16% | (1) | 34,622.0 | 15.9% | (1) | 31,467.0 | 15.5% | (1) | 29,067.3 | 15.3% | (1) | 26,941.3 | 15% | (1) | 26,068.0 | 15.2% | (1) | 24,447.8 | 15.3% | (1) | 24,100.1 | 15.3% | (1) | 24,164.9 | 15.9% | (1) | 23,467.0 | 16.2% | (1) | 19,781.8 | 15.6% | (1) | 19,668.5 | 16.2% | (1) | 17,990.8 | 16.3% | (1) | 17,646.6 | 16.5% | (1) | 17,020.2 | 16.6% | (1) | 15,655.9 | 16.1% | (1) | 14,140.4 | 15.6% | (1) | 12,931.9 | 15.1% | (1) | 12,029.8 | 14.6% | (1) | 11,226.8 | 14.3% | (1) | 10,961.0 | 14.1% | (1) | 10,860.9 | 14% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooperatives | 27,249.2 | 9.6% | (1) | 24,799.3 | 9.5% | (1) | 27,616.9 | 9.5% | (1) | 26,802.1 | 9.6% | (1) | 25,656.9 | 9.6% | (1) | 23,808.2 | 9.5% | (1) | 22,309.2 | 9.5% | (1) | 20,583.5 | 9.5% | (1) | 18,882.4 | 9.3% | (1) | 17,922.6 | 9.4% | (1) | 17,554.5 | 9.8% | (1) | 16,673.2 | 9.8% | (1) | 15,403.7 | 9.6% | (1) | 15,624.3 | 9.9% | (1) | 15,374.7 | 10.1% | (1) | 14,901.7 | 10.2% | (1) | 13,024.9 | 10.2% | (1) | 12,841.0 | 10.5% | (1) | 11,120.9 | 10.1% | (1) | 10,522.3 | 9.9% | (1) | 10,660.0 | 10.4% | (1) | 9,916.9 | 10.1% | (1) | 9,174.6 | 10.2% | (1) | 8,788.9 | 10.2% | (1) | 8,333.1 | 10% | (1) | 8,114.5 | 10.3% | (1) | 7,916.4 | 10.2% | (1) | 7,917.7 | 10.2% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condominiums | 22,009.4 | 7.7% | (1) | 19,572.2 | 7.5% | (1) | 20,689.1 | 7.1% | (1) | 19,495.6 | 6.9% | (1) | 17,140.8 | 6.4% | (1) | 15,376.3 | 6.1% | (1) | 13,653.1 | 5.8% | (1) | 11,519.6 | 5.3% | (1) | 10,347.7 | 5.1% | (1) | 9,504.8 | 5% | (1) | 9,082.0 | 5.1% | (1) | 9,109.0 | 5.3% | (1) | 7,949.3 | 5% | (1) | 7,933.7 | 5% | (1) | 7,010.4 | 4.6% | (1) | 6,439.4 | 4.4% | (1) | 6,117.9 | 4.8% | (1) | 5,641.2 | 4.6% | (1) | 4,696.2 | 4.3% | (1) | 4,594.7 | 4.3% | (1) | 4,168.4 | 4.1% | (1) | 3,661.9 | 3.8% | (1) | 3,089.8 | 3.4% | (1) | 2,816.5 | 3.3% | (1) | 2,566.6 | 3.1% | (1) | 2,397.1 | 3% | (1) | 2,847.8 | 3.7% | (1) | 2,718.5 | 3.5% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condops | 2,513.3 | 0.9% | (1) | 2,348.8 | 0.9% | (1) | 2,604.4 | 0.9% | (1) | 2,523.2 | 0.9% | (1) | 2,402.4 | 0.9% | (1) | 2,199.8 | 0.9% | (1) | 2,116.0 | 0.9% | (1) | 854.2 | 0.4% | (1) | 1,826.6 | 0.9% | (1) | 438.2 | 0.2% | (1) | 1,721.8 | 1% | (1) | 1,652.9 | 1% | (1) | 1,441.8 | 0.9% | (1) | 1,458.9 | 0.9% | (1) | 1,478.3 | 1% | (1) | 1,327.0 | 0.9% | (1) | 1,323.7 | 1% | (1) | 1,271.9 | 1% | (1) | 989.4 | 0.9% | (1) | 939.6 | 0.9% | (1) | 872.9 | 0.8% | (1) | 810.8 | 0.8% | (1) | 744.8 | 0.8% | (1) | 706.5 | 0.8% | (1) | 675.4 | 0.8% | (1) | 635.1 | 0.8% | (1) | % | (1) | % | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conrentals | 2,626.7 | 0.9% | (1) | 2,260.3 | 0.9% | (1) | 2,599.1 | 0.9% | (1) | 1,959.1 | 0.7% | (1) | 1,737.6 | 0.6% | (1) | 1,758.1 | 0.7% | (1) | 1,256.7 | 0.5% | (1) | 1,937.0 | 0.9% | (1) | 654.6 | 0.3% | (1) | 1,767.2 | 0.9% | (1) | 434.5 | 0.2% | (1) | 331.3 | 0.2% | (1) | 253.9 | 0.2% | (1) | 193.1 | 0.1% | (1) | 0.0 | 0% | (1) | 0.0 | 0% | (1) | 0.0 | 0% | (1) | 0.0 | 0% | 0.00(1) | 0.0 | % | 0.00(1) | 0.0 | % | 0.00(1) | 0.0 | % | 0.00(1) | 0.0 | % | (1) | 0.0 | 0% | (1) | 0.0 | % | (1) | 0.0 | 0% | (1) | 0.0 | % | (1) | 0.0 | 0% | (1) | 0.0 | 0% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-Ten Family Rentals | 9,606.8 | 3.4% | (1) | 9,163.7 | 3.5% | (1) | 8,771.4 | 3% | (1) | 8,274.4 | 2.9% | (1) | 7,788.9 | 2.9% | (1) | 7,286.5 | 2.9% | (1) | 6,818.1 | 3% | (1) | 6,448.7 | 3% | (1) | 6,102.2 | 3% | (1) | 5,746.8 | 3% | (1) | 5,434.1 | 3% | (1) | 5,192.7 | 3% | (1) | 5,048.4 | 3.2% | (1) | 4,865.4 | 3.1% | (1) | 4,638.5 | 3.1% | (1) | 4,409.0 | 3% | (1) | 4,173.9 | 3.3% | (1) | 3,939.8 | 3.2% | (1) | 3,770.8 | 3.4% | (1) | 3,537.9 | 3.3% | (1) | 3,367.2 | 3.3% | (1) | 3,180.6 | 3.3% | (1) | 3,046.1 | 3.4% | (1) | 2,924.4 | 3.4% | (1) | 2,800.9 | 3.4% | (1) | 2,670.9 | 3.4% | (1) | 2,580.8 | 3.3% | (1) | 2,545.9 | 3.3% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Ten Family Cooperatives | 994.2 | 0.4% | (1) | 949.6 | 0.4% | (1) | 893.4 | 0.3% | (1) | 838.2 | 0.3% | (1) | 789.7 | 0.3% | (1) | 753.0 | 0.3% | (1) | 707.0 | 0.3% | (1) | 674.8 | 0.3% | (1) | 364.2 | 0.3% | (1) | 592.1 | 0.3% | (1) | 565.0 | 0.3% | (1) | 535.4 | 0.3% | (1) | 512.7 | 0.3% | (1) | 484.1 | 0.3% | (1) | 464.5 | 0.3% | (1) | 439.5 | 0.3% | (1) | 404.2 | 0.3% | (1) | 381.4 | 0.3% | (1) | 358.0 | 0.3% | (1) | 339.3 | 0.3% | (1) | 320.8 | 0.3% | (1) | 300.6 | 0.3% | (1) | 287.1 | 0.3% | (1) | 271.8 | 0.3% | (1) | 254.3 | 0.3% | (1) | 247.4 | 0.3% | (1) | 224.3 | 0.3% | (1) | 215.1 | 0.3% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Ten Family Condominiums | 1,536.8 | 0.5% | (1) | 1,366.5 | 0.5% | (1) | 1,249.8 | 0.4% | (1) | 1,115.6 | 0.4% | (1) | 1,023.8 | 0.4% | (1) | 865.9 | 0.3% | (1) | 736.1 | 0.3% | (1) | 651.1 | 0.3% | (1) | 574.6 | 0.3% | (1) | 504.0 | 0.3% | (1) | 457.2 | 0.3% | (1) | 517.6 | 0.3% | (1) | 448.3 | 0.3% | (1) | 370.1 | 0.2% | (1) | 302.2 | 0.2% | (1) | 257.6 | 0.2% | (1) | 204.6 | 0.2% | (1) | 181.3 | 0.1% | (1) | 167.5 | 0.2% | (1) | 143.7 | 0.1% | (1) | 128.9 | 0.1% | (1) | 110.6 | 0.1% | (1) | 99.8 | 0.1% | (1) | 71.1 | 0.1% | (1) | 11.6 | 0% | (1) | 6.5 | 0% | (1) | 55.1 | 0.1% | (1) | 50.8 | 0.1% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Ten Family Condops | 42.3 | 0% | (1) | 40.2 | 0% | (1) | 38.0 | % | (1) | 35.4 | 0% | (1) | 35.9 | 0% | (1) | 31.0 | 0% | (1) | 30.8 | 0% | (1) | 25.9 | 0% | (1) | 25.2 | 0% | (1) | 21.7 | 0% | (1) | 25.1 | 0% | (1) | 22.8 | 0% | (1) | 24.9 | 0% | (1) | 25.3 | 0% | (1) | 23.5 | 0% | (1) | 19.1 | 0% | (1) | 17.6 | 0% | (1) | 16.3 | 0% | (1) | 15.2 | 0% | (1) | 14.2 | 0% | (1) | 13.7 | 0% | (1) | 16.5 | 0% | (1) | 15.1 | 0% | (1) | 13.5 | 0% | (1) | 63.2 | 0.1% | (1) | 52.7 | 0.1% | (1) | % | (1) | % | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113,024.4 | 39.8% | 12.27(1) | 102,628.9 | 39.4% | 12.20(1) | 112,123.5 | 38.5% | 12.47(1) | 107,146.0 | 38.1% | 12.47(1) | 100,491.1 | 37.5% | 12.60(1) | 92,585.8 | 36.8% | 12.72(1) | 85,118.2 | 36.3% | 12.89(1) | 77,316.8 | 35.5% | 12.89(1) | 12,355.1 | 34.7% | 12.86(1) | 65,564.7 | 34.6% | 13.15(1) | 62,215.5 | 34.7% | 13.18(1) | 60,102.9 | 35.1% | 13.40(1) | 55,530.8 | 34.8% | 13.43(1) | 55,055.0 | 34.8% | 13.41(1) | 53,457.0 | 35.2% | 12.14(1) | 51,260.3 | 35.2% | 11.93(1) | 45,048.6 | 35.4% | 12.74(1) | 43,941.4 | 35.9% | 12.40(1) | 39,108.8 | 35.5% | 12.22(1) | 37,738.3 | 35.3% | 12.62(1) | 36,552.1 | 35.6% | 10.56(1) | 33,653.8 | 34.5% | 10.79(1) | 30,597.7 | 33.8% | 10.85(1) | 28,524.6 | 33.2% | 10.90(1) | 26,734.9 | 32.5% | 10.74(1) | 25,351.0 | 32.2% | 11.05(1) | 24,585.4 | 31.7% | 11.06(1) | 24,308.9 | 31.4% | 10.81(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Three | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | % | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Franchise | 15,364.9 | 5.4% | (1) | 14,763.2 | 5.7% | (1) | 13,925.8 | 4.8% | (1) | 13,379.8 | 4.8% | (1) | 12,447.2 | 4.6% | (1) | 11,954.0 | 4.8% | (1) | 11,547.5 | 4.9% | (1) | 10,911.3 | 5% | (1) | 9,907.0 | 4.9% | (1) | 9,752.9 | 5.1% | (1) | 8,940.3 | 5% | (1) | 8,415.8 | 4.9% | (1) | 8,601.8 | 5.4% | (1) | 8,184.4 | 5.2% | (1) | 7,345.5 | 4.8% | (1) | 6,747.8 | 4.6% | (1) | 6,336.1 | 5% | (1) | 5,801.8 | 4.7% | (1) | 5,121.2 | 4.7% | (1) | 4,760.0 | 4.5% | (1) | 4,604.7 | 4.5% | (1) | 4,339.7 | 4.5% | (1) | 4,216.2 | 4.7% | (1) | 4,497.3 | 5.2% | (1) | 4,420.4 | 5.4% | (1) | 4,349.1 | 5.5% | (1) | 4,235.9 | 5.5% | (1) | 4,022.8 | 5.2% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locally Assessed | 4,143.7 | 1.5% | (1) | 3,721.7 | 1.4% | (1) | 3,138.8 | 1.1% | (1) | 3,269.5 | 1.2% | (1) | 2,778.3 | 1% | (1) | 2,729.9 | 1.1% | (1) | 2,655.6 | 1.1% | (1) | 2,565.1 | 1.2% | (1) | 2,447.7 | 1.3% | (1) | 2,491.2 | 1.3% | (1) | 2,408.2 | 1.3% | (1) | 2,458.8 | 1.4% | (1) | 2,433.6 | 1.5% | (1) | 2,265.3 | 1.4% | (1) | 2,242.5 | 1.5% | (1) | 1,976.7 | 1.4% | (1) | 2,741.7 | 2.1% | (1) | 2,699.6 | 2.2% | (1) | 2,367.0 | 2.1% | (1) | 2,261.1 | 2.1% | (1) | 2,231.1 | 2.2% | (1) | 2,191.0 | 2.2% | (1) | 2,104.1 | 2.3% | (1) | 2,122.0 | 2.5% | (1) | 2,091.9 | 2.5% | (1) | 2,199.6 | 2.8% | (1) | 2,134.7 | 2.7% | (1) | 2,117.3 | 2.7% | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | % | (1) | % | (1) | % | (1) | 0.0 | 0% | (1) | 0.0 | 0% | (1) | 0.0 | 0% | (1) | 0.1 | 0% | (1) | 0.1 | 0% | (1) | 0.4 | 0% | (1) | 0.4 | 0% | (1) | 0.6 | 0% | (1) | 0.7 | 0% | (1) | 0.6 | 0% | (1) | 1.1 | 0% | (1) | 1.1 | 0% | (1) | 0.6 | 0% | (1) | 0.6 | 0% | (1) | 0.6 | 0% | (1) | 0.5 | 0% | (1) | 0.5 | 0% | (1) | 0.3 | 0% | (1) | 0.1 | 0% | (1) | 0.1 | 0% | (1) | 0.2 | 0% | (1) | 0.2 | 0% | (1) | 0.2 | 0% | (1) | 0.2 | % | (1) | % | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
