Export
Type of Property |
Fiscal Year 2024 |
Fiscal Year 2023 |
Fiscal Year 2022 |
Fiscal Year 2021 |
Fiscal Year 2020 |
Fiscal Year 2019 |
Fiscal Year 2018 |
Fiscal Year 2017 |
Fiscal Year 2016 |
Fiscal Year 2015 |
Fiscal Year 2014 (3) |
Fiscal Year 2013 |
Fiscal Year 2012 |
Fiscal Year 2011 |
Fiscal Year 2010 |
Fiscal Year 2009 |
Fiscal Year 2008 |
Fiscal Year 2007 |
Fiscal Year 2006 |
Fiscal Year 2005 |
Fiscal Year 2004 |
Fiscal Year 2003 |
Fiscal Year 2002 |
Fiscal Year 2001 |
Fiscal Year 2000 |
Fiscal Year 1999 |
Fiscal Year 1998 |
Fiscal Year 1997 |
Fiscal Year 1996 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
Assessed Value (in millions) |
Percentage of Taxable Real Estate |
Direct Tax Rate (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Family Dwellings | $ | 11,089.8 | 3.7% | $ | 10,564.5 | 3.7% | $ | 10,188.4 | 3.9% | $ | 9,856.3 | 3.4% | $ | 9,429.8 | 3.4% | $ | 9,021.9 | 3.4% | $ | 8,724.4 | 3.5% | $ | 8,263.6 | 3.5% | $ | 7,963.2 | 3.7% | $ | 7,572.8 | 3.7% | $ | 7,270.9 | 3.8% | $ | 7,069.8 | 3.9% | $ | 6,857.0 | 4% | $ | 6,692.2 | 4.2% | $ | 6,458.5 | 4.1% | $ | 6,471.0 | 4.3% | $ | 6,171.3 | 4.3% | $ | 5,967.1 | 4.7% | $ | 5,705.4 | 4.7% | $ | 5,456.4 | 4.9% | $ | 5,267.3 | 4.9% | $ | 5,023.6 | 4.8% | $ | 4,785.1 | 4.9% | $ | 4,646.5 | 5.1% | $ | 4,487.9 | 5.2% | $ | 4,411.0 | 5.4% | $ | 4,374.9 | 5.6% | $ | 4,278.0 | 5.5% | $ | 4,218.9 | 5.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Family Dwellings | 9,178.9 | 3.1% | 8,722.7 | 3.1% | 8,383.9 | 3.2% | 8,085.9 | 2.8% | 7,715.8 | 2.8% | 7,396.0 | 2.8% | 7,143.0 | 2.8% | 6,755.3 | 2.9% | 6,506.4 | 3% | 6,195.2 | 3.1% | 5,946.1 | 3.1% | 5,778.9 | 3.2% | 5,594.2 | 3.2% | 5,464.5 | 3.4% | 5,265.4 | 3.3% | 5,423.1 | 3.6% | 5,146.9 | 3.5% | 4,924.7 | 3.9% | 4,698.9 | 3.8% | 4,443.5 | 4% | 4,280.8 | 4% | 4,074.2 | 4% | 3,880.8 | 4.1% | 3,758.6 | 4.3% | 3,611.0 | 4.3% | 3,533.4 | 4.2% | 3,504.6 | 4.4% | 3,433.7 | 4.4% | 3,400.3 | 4.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Family Dwellings | 3,062.1 | 1% | 2,921.3 | 1% | 2,816.0 | 1.1% | 2,712.4 | 0.9% | 2,590.8 | 0.9% | 2,484.3 | 0.9% | 2,386.8 | 0.9% | 2,258.3 | 1% | 2,172.6 | 1% | 2,067.3 | 1% | 1,983.5 | 1% | 1,921.1 | 1.1% | 1,863.2 | 1.1% | 1,835.7 | 1.1% | 1,782.5 | 1.1% | 1,724.2 | 1.1% | 1,630.1 | 1.1% | 1,530.7 | 1.2% | 1,428.4 | 1.2% | 1,342.2 | 1.2% | 1,288.6 | 1.2% | 1,229.9 | 1.2% | 1,165.0 | 1.2% | 1,117.4 | 1.2% | 1,071.2 | 1.2% | 1,039.8 | 1.3% | 1,031.9 | 1.3% | 1,011.3 | 1.3% | 998.7 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condominiums | 520.0 | 0.2% | 473.5 | 0.2% | 431.2 | 0.2% | 417.4 | 0.1% | 396.7 | 0.1% | 370.4 | 0.1% | 341.1 | 0.1% | 310.4 | 0.1% | 301.5 | 0.1% | 287.9 | 0.1% | 259.6 | 0.1% | 253.0 | 0.1% | 236.0 | 0.1% | 235.9 | 0.1% | 226.0 | 0.1% | 209.8 | 0.1% | 191.1 | 0.1% | 174.1 | 0.1% | 166.6 | 0.1% | 182.9 | 0.2% | 175.7 | 0.2% | 162.1 | 0.2% | 145.9 | 0.1% | 135.8 | 0.1% | 132.2 | 0.2% | 127.3 | 0.2% | 124.3 | 0.2% | 121.3 | 0.2% | 118.9 | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Land | 116.3 | % | 119.3 | 0% | 115.5 | 0% | 113.6 | 0.1% | 112.2 | 0% | 110.3 | 0% | 113.0 | 0% | 105.5 | 0% | 102.0 | 0% | 141.0 | 0.1% | 143.1 | 0.1% | 137.0 | 0.2% | 138.7 | 0.1% | 141.5 | 0.1% | 117.2 | 0.1% | 111.7 | 0.1% | 105.8 | 0.1% | 101.0 | 0.1% | 108.2 | 0.1% | 107.7 | 0.1% | 105.8 | 0.1% | 107.2 | 0.1% | 105.6 | 0.1% | 107.0 | 0.1% | 109.3 | 0.1% | 110.8 | 0.1% | 116.7 | 0.1% | 120.8 | 0.2% | 123.4 | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 927.5 | 0.3% | 897.7 | 0.3% | 866.4 | 0.4% | 832.6 | 0.3% | 797.6 | 0.3% | 763.9 | 0.3% | 734.5 | 0.3% | 700.9 | 0.3% | 681.8 | 0.3% | 651.2 | 0.3% | 625.8 | 0.3% | 624.9 | 0.3% | 604.8 | 0.4% | 582.9 | 0.4% | 568.2 | 0.4% | 15.5 | 0% | 44.0 | 0% | 15.1 | 0% | 39.4 | 0% | 14.4 | 0% | 14.3 | 0% | 14.6 | 0% | 14.2 | 0% | 13.7 | 0% | 13.2 | 0% | 12.5 | 0% | 12.1 | 0% | 11.6 | 0% | 11.4 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24,894.6 | 8.3% | 20.09 | 23,699.0 | 8.3% | 20.31 | 22,801.4 | 8.8% | 21.00 | 22,018.2 | 7.6% | 21.17 | 21,042.9 | 7.5% | 21.17 | 20,146.8 | 7.5% | 20.90 | 19,442.8 | 7.7% | 20.39 | 18,394.0 | 7.8% | 19.99 | 17,727.5 | 8.1% | 19.99 | 16,915.4 | 8.3% | 19.16 | 16,229.0 | 8.4% | 19.19 | 15,784.7 | 8.8% | 18.57 | 15,293.9 | 8.9% | 18.20 | 14,952.7 | 9.3% | 18.65 | 14,417.8 | 9.1% | 17.08 | 13,955.3 | 9.2% | 15.60 | 13,289.2 | 9.1% | 15.43 | 12,712.7 | 10% | 16.19 | 12,146.9 | 9.9% | 15.75 | 11,547.1 | 10.4% | 15.09 | 11,132.5 | 10.4% | 14.55 | 10,611.6 | 10.3% | 11.94 | 10,096.6 | 10.4% | 11.95 | 9,779.0 | 10.8% | 11.33 | 9,424.8 | 11% | 11.40 | 9,234.8 | 11.2% | 10.96 | 9,164.5 | 11.6% | 10.85 | 8,976.7 | 11.6% | 10.79 | 8,871.6 | 11.5% | 10.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Two | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rentals | 46,113.4 | 15.4% | 46,445.7 | 16% | 42,128.3 | 16% | 47,661.4 | 16.4% | 46,102.4 | 16.4% | 43,915.1 | 16.4% | 40,507.0 | 16.1% | 37,491.2 | 16% | 34,622.0 | 15.9% | 31,467.0 | 15.5% | 29,067.3 | 15.3% | 26,941.3 | 15% | 26,068.0 | 15.2% | 24,447.8 | 15.3% | 24,100.1 | 15.3% | 24,164.9 | 15.9% | 23,467.0 | 16.2% | 19,781.8 | 15.6% | 19,668.5 | 16.2% | 17,990.8 | 16.3% | 17,646.6 | 16.5% | 17,020.2 | 16.6% | 15,655.9 | 16.1% | 14,140.4 | 15.6% | 12,931.9 | 15.1% | 12,029.8 | 14.6% | 11,226.8 | 14.3% | 10,961.0 | 14.1% | 10,860.9 | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooperatives | 27,669.8 | 9.2% | 27,249.2 | 9.6% | 24,799.3 | 9.5% | 27,616.9 | 9.5% | 26,802.1 | 9.6% | 25,656.9 | 9.6% | 23,808.2 | 9.5% | 22,309.2 | 9.5% | 20,583.5 | 9.5% | 18,882.4 | 9.3% | 17,922.6 | 9.4% | 17,554.5 | 9.8% | 16,673.2 | 9.8% | 15,403.7 | 9.6% | 15,624.3 | 9.9% | 15,374.7 | 10.1% | 14,901.7 | 10.2% | 13,024.9 | 10.2% | 12,841.0 | 10.5% | 11,120.9 | 10.1% | 10,522.3 | 9.9% | 10,660.0 | 10.4% | 9,916.9 | 10.1% | 9,174.6 | 10.2% | 8,788.9 | 10.2% | 8,333.1 | 10% | 8,114.5 | 10.3% | 7,916.4 | 10.2% | 7,917.7 | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condominiums | 23,972.0 | 8% | 22,009.4 | 7.7% | 19,572.2 | 7.5% | 20,689.1 | 7.1% | 19,495.6 | 6.9% | 17,140.8 | 6.4% | 15,376.3 | 6.1% | 13,653.1 | 5.8% | 11,519.6 | 5.3% | 10,347.7 | 5.1% | 9,504.8 | 5% | 9,082.0 | 5.1% | 9,109.0 | 5.3% | 7,949.3 | 5% | 7,933.7 | 5% | 7,010.4 | 4.6% | 6,439.4 | 4.4% | 6,117.9 | 4.8% | 5,641.2 | 4.6% | 4,696.2 | 4.3% | 4,594.7 | 4.3% | 4,168.4 | 4.1% | 3,661.9 | 3.8% | 3,089.8 | 3.4% | 2,816.5 | 3.3% | 2,566.6 | 3.1% | 2,397.1 | 3% | 2,847.8 | 3.7% | 2,718.5 | 3.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condops | 2,639.3 | 0.9% | 2,513.3 | 0.9% | 2,348.8 | 0.9% | 2,604.4 | 0.9% | 2,523.2 | 0.9% | 2,402.4 | 0.9% | 2,199.8 | 0.9% | 2,116.0 | 0.9% | 854.2 | 0.4% | 1,826.6 | 0.9% | 438.2 | 0.2% | 1,721.8 | 1% | 1,652.9 | 1% | 1,441.8 | 0.9% | 1,458.9 | 0.9% | 1,478.3 | 1% | 1,327.0 | 0.9% | 1,323.7 | 1% | 1,271.9 | 1% | 989.4 | 0.9% | 939.6 | 0.9% | 872.9 | 0.8% | 810.8 | 0.8% | 744.8 | 0.8% | 706.5 | 0.8% | 675.4 | 0.8% | 635.1 | 0.8% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conrentals | 2,813.9 | 0.9% | 2,626.7 | 0.9% | 2,260.3 | 0.9% | 2,599.1 | 0.9% | 1,959.1 | 0.7% | 1,737.6 | 0.6% | 1,758.1 | 0.7% | 1,256.7 | 0.5% | 1,937.0 | 0.9% | 654.6 | 0.3% | 1,767.2 | 0.9% | 434.5 | 0.2% | 331.3 | 0.2% | 253.9 | 0.2% | 193.1 | 0.1% | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% | 0.00 | 0.0 | % | 0.00 | 0.0 | % | 0.00 | 0.0 | % | 0.00 | 0.0 | % | 0.0 | 0% | 0.0 | % | 0.0 | 0% | 0.0 | % | 0.0 | 0% | 0.0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-Ten Family Rentals | 10,130.2 | 3.4% | 9,606.8 | 3.4% | 9,163.7 | 3.5% | 8,771.4 | 3% | 8,274.4 | 2.9% | 7,788.9 | 2.9% | 7,286.5 | 2.9% | 6,818.1 | 3% | 6,448.7 | 3% | 6,102.2 | 3% | 5,746.8 | 3% | 5,434.1 | 3% | 5,192.7 | 3% | 5,048.4 | 3.2% | 4,865.4 | 3.1% | 4,638.5 | 3.1% | 4,409.0 | 3% | 4,173.9 | 3.3% | 3,939.8 | 3.2% | 3,770.8 | 3.4% | 3,537.9 | 3.3% | 3,367.2 | 3.3% | 3,180.6 | 3.3% | 3,046.1 | 3.4% | 2,924.4 | 3.4% | 2,800.9 | 3.4% | 2,670.9 | 3.4% | 2,580.8 | 3.3% | 2,545.9 | 3.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Ten Family Cooperatives | 1,046.2 | 0.3% | 994.2 | 0.4% | 949.6 | 0.4% | 893.4 | 0.3% | 838.2 | 0.3% | 789.7 | 0.3% | 753.0 | 0.3% | 707.0 | 0.3% | 674.8 | 0.3% | 364.2 | 0.3% | 592.1 | 0.3% | 565.0 | 0.3% | 535.4 | 0.3% | 512.7 | 0.3% | 484.1 | 0.3% | 464.5 | 0.3% | 439.5 | 0.3% | 404.2 | 0.3% | 381.4 | 0.3% | 358.0 | 0.3% | 339.3 | 0.3% | 320.8 | 0.3% | 300.6 | 0.3% | 287.1 | 0.3% | 271.8 | 0.3% | 254.3 | 0.3% | 247.4 | 0.3% | 224.3 | 0.3% | 215.1 | 0.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Ten Family Condominiums | 1,709.5 | 0.6% | 1,536.8 | 0.5% | 1,366.5 | 0.5% | 1,249.8 | 0.4% | 1,115.6 | 0.4% | 1,023.8 | 0.4% | 865.9 | 0.3% | 736.1 | 0.3% | 651.1 | 0.3% | 574.6 | 0.3% | 504.0 | 0.3% | 457.2 | 0.3% | 517.6 | 0.3% | 448.3 | 0.3% | 370.1 | 0.2% | 302.2 | 0.2% | 257.6 | 0.2% | 204.6 | 0.2% | 181.3 | 0.1% | 167.5 | 0.2% | 143.7 | 0.1% | 128.9 | 0.1% | 110.6 | 0.1% | 99.8 | 0.1% | 71.1 | 0.1% | 11.6 | 0% | 6.5 | 0% | 55.1 | 0.1% | 50.8 | 0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Ten Family Condops | 42.8 | 0% | 42.3 | 0% | 40.2 | 0% | 38.0 | % | 35.4 | 0% | 35.9 | 0% | 31.0 | 0% | 30.8 | 0% | 25.9 | 0% | 25.2 | 0% | 21.7 | 0% | 25.1 | 0% | 22.8 | 0% | 24.9 | 0% | 25.3 | 0% | 23.5 | 0% | 19.1 | 0% | 17.6 | 0% | 16.3 | 0% | 15.2 | 0% | 14.2 | 0% | 13.7 | 0% | 16.5 | 0% | 15.1 | 0% | 13.5 | 0% | 63.2 | 0.1% | 52.7 | 0.1% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116,137.1 | 38.7% | 12.50 | 113,024.4 | 39.8% | 12.27 | 102,628.9 | 39.4% | 12.20 | 112,123.5 | 38.5% | 12.47 | 107,146.0 | 38.1% | 12.47 | 100,491.1 | 37.5% | 12.60 | 92,585.8 | 36.8% | 12.72 | 85,118.2 | 36.3% | 12.89 | 77,316.8 | 35.5% | 12.89 | 12,355.1 | 34.7% | 12.86 | 65,564.7 | 34.6% | 13.15 | 62,215.5 | 34.7% | 13.18 | 60,102.9 | 35.1% | 13.40 | 55,530.8 | 34.8% | 13.43 | 55,055.0 | 34.8% | 13.41 | 53,457.0 | 35.2% | 12.14 | 51,260.3 | 35.2% | 11.93 | 45,048.6 | 35.4% | 12.74 | 43,941.4 | 35.9% | 12.40 | 39,108.8 | 35.5% | 12.22 | 37,738.3 | 35.3% | 12.62 | 36,552.1 | 35.6% | 10.56 | 33,653.8 | 34.5% | 10.79 | 30,597.7 | 33.8% | 10.85 | 28,524.6 | 33.2% | 10.90 | 26,734.9 | 32.5% | 10.74 | 25,351.0 | 32.2% | 11.05 | 24,585.4 | 31.7% | 11.06 | 24,308.9 | 31.4% | 10.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Three | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Franchise | 17,666.9 | 5.9% | 15,364.9 | 5.4% | 14,763.2 | 5.7% | 13,925.8 | 4.8% | 13,379.8 | 4.8% | 12,447.2 | 4.6% | 11,954.0 | 4.8% | 11,547.5 | 4.9% | 10,911.3 | 5% | 9,907.0 | 4.9% | 9,752.9 | 5.1% | 8,940.3 | 5% | 8,415.8 | 4.9% | 8,601.8 | 5.4% | 8,184.4 | 5.2% | 7,345.5 | 4.8% | 6,747.8 | 4.6% | 6,336.1 | 5% | 5,801.8 | 4.7% | 5,121.2 | 4.7% | 4,760.0 | 4.5% | 4,604.7 | 4.5% | 4,339.7 | 4.5% | 4,216.2 | 4.7% | 4,497.3 | 5.2% | 4,420.4 | 5.4% | 4,349.1 | 5.5% | 4,235.9 | 5.5% | 4,022.8 | 5.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locally Assessed | 4,311.1 | 1.4% | 4,143.7 | 1.5% | 3,721.7 | 1.4% | 3,138.8 | 1.1% | 3,269.5 | 1.2% | 2,778.3 | 1% | 2,729.9 | 1.1% | 2,655.6 | 1.1% | 2,565.1 | 1.2% | 2,447.7 | 1.3% | 2,491.2 | 1.3% | 2,408.2 | 1.3% | 2,458.8 | 1.4% | 2,433.6 | 1.5% | 2,265.3 | 1.4% | 2,242.5 | 1.5% | 1,976.7 | 1.4% | 2,741.7 | 2.1% | 2,699.6 | 2.2% | 2,367.0 | 2.1% | 2,261.1 | 2.1% | 2,231.1 | 2.2% | 2,191.0 | 2.2% | 2,104.1 | 2.3% | 2,122.0 | 2.5% | 2,091.9 | 2.5% | 2,199.6 | 2.8% | 2,134.7 | 2.7% | 2,117.3 | 2.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | % | % | % | % | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% | 0.1 | 0% | 0.1 | 0% | 0.4 | 0% | 0.4 | 0% | 0.6 | 0% | 0.7 | 0% | 0.6 | 0% | 1.1 | 0% | 1.1 | 0% | 0.6 | 0% | 0.6 | 0% | 0.6 | 0% | 0.5 | 0% | 0.5 | 0% | 0.3 | 0% | 0.1 | 0% | 0.1 | 0% | 0.2 | 0% | 0.2 | 0% | 0.2 | 0% | 0.2 | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21,978.0 | 7.3% | 12.09 | 19,508.6 | 6.9% | 12.76 | 18,484.9 | 7.1% | 12.30 | 17,064.6 | 5.9% | 12.54 | 16,649.3 | 6% | 12.54 | 15,225.5 | 5.6% | 12.10 | 14,683.9 | 5.8% | 11.89 | 14,203.2 | 6% | 10.93 | 13,476.5 | 6.2% | 1.93 | 12,355.1 | 6.2% | 11.13 | 12,244.5 | 6.4% | 11.90 | 11,349.1 | 6.3% | 12.48 | 10,875.3 | 6.3% | 12.50 | 11,036.0 | 6.9% | 12.39 | 10,450.8 | 6.6% | 12.74 | 9,589.1 | 6.3% | 9.87 | 8,725.1 | 6% | 10.06 | 9,078.4 | 7.1% | 12.07 | 8,502.0 | 6.9% | 12.31 | 7,488.7 | 6.8% | 12.55 | 7,021.6 | 6.6% | 12.42 | 6,836.1 | 6.7% | 10.61 | 6,530.8 | 6.7% | 10.53 | 6,320.4 | 7% | 10.85 | 6,619.5 | 7.7% | 9.60 | 6,512.5 | 7.9% | 8.80 | 6,548.9 | 8.3% | 8.28 | 6,370.8 | 8.2% | 7.84 | 6,140.1 | 7.9% | 7.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Four | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Buildings | 62,488.9 | 20.9% | 59,065.8 | 20.9% | 54,247.1 | 20.9% | 64,733.7 | 22.2% | 62,539.3 | 22.3% | 60,775.4 | 22.7% | 57,023.0 | 22.7% | 53,803.2 | 22.9% | 50,321.9 | 23.1% | 48,131.9 | 23.7% | 44,917.3 | 23.6% | 41,574.8 | 23.2% | 39,487.5 | 23.1% | 35,467.9 | 22.3% | 34,778.8 | 22% | 34,343.8 | 22.4% | 33,796.7 | 23.2% | 30,943.9 | 24.2% | 29,726.3 | 24.2% | 27,283.8 | 24.6% | 26,079.3 | 24.5% | 25,039.0 | 24.4% | 23,498.1 | 24.1% | 21,463.7 | 23.7% | 20,129.8 | 23.4% | 19,402.3 | 23.7% | 18,644.7 | 23.7% | 19,165.0 | 24.8% | 20,046.8 | 25.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Store Buildings | 18,532.8 | 6.2% | 17,631.0 | 6% | 15,706.9 | 6% | 19,925.9 | 6.8% | 19,158.0 | 6.7% | 18,355.9 | 6.9% | 17,367.2 | 6.9% | 15,754.2 | 6.7% | 14,228.1 | 6.5% | 13,310.3 | 6.6% | 12,265.7 | 6.4% | 11,498.5 | 6.4% | 11,261.2 | 6.6% | 10,435.1 | 6.5% | 10,357.0 | 6.6% | 10,448.1 | 6.9% | 10,988.4 | 7.5% | 8,681.2 | 6.7% | 7,936.7 | 6.4% | 6,703.7 | 6.1% | 6,665.8 | 6.2% | 6,585.4 | 6.3% | 6,190.9 | 6.3% | 5,735.9 | 6.3% | 5,404.8 | 6.2% | 5,098.9 | 6.2% | 4,849.9 | 6.2% | 4,679.8 | 6.1% | 4,583.8 | 5.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loft Buildings | % | % | % | % | 1,795.5 | 0.6% | 1,703.8 | 0.6% | 1,722.0 | 0.7% | 1,661.4 | 0.7% | 1,985.4 | 0.9% | 2,067.9 | 1% | 3,183.4 | 1.7% | 3,076.5 | 1.7% | 3,252.1 | 1.9% | 2,942.9 | 1.8% | 2,776.6 | 1.8% | 3,018.4 | 2% | 2,891.5 | 2% | 2,409.8 | 1.9% | 2,282.6 | 1.9% | 2,142.4 | 1.9% | 2,101.6 | 2% | 1,963.9 | 1.9% | 1,968.4 | 2% | 1,945.9 | 2.1% | 1,943.9 | 2.3% | 1,904.7 | 2.3% | 1,858.3 | 2.4% | 1,890.2 | 2.4% | 1,908.0 | 2.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
