Export
1995-2023 (average annual employment in thousands) |
2023(b) |
2022(b) |
2021(b) |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Employment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services(a) | 2,800 | 2,626 | 2,453 | 2,350 | 2,712 | 2,625 | 2,548 | 2,481 | 2,398 | 2,308 | 2,214 | 2,137 | 2,066 | 1,996 | 1,956 | 1,980 | 1,917 | 1,869 | 1,827 | 1,788 | 1,768 | 1,778 | 1,818 | 1,798 | 1,716 | 1,651 | 1,590 | 1,535 | 1,481 | ||||||||||||||||||||||||||||||
Wholesale Trade | 130 | 127 | 123 | 121 | 141 | 142 | 143 | 144 | 145 | 143 | 141 | 140 | 139 | 137 | 139 | 149 | 150 | 149 | 148 | 148 | 148 | 149 | 156 | 155 | 156 | 153 | 155 | 153 | 158 | ||||||||||||||||||||||||||||||
Retail Trade | 302 | 303 | 293 | 286 | 349 | 351 | 352 | 353 | 353 | 351 | 340 | 328 | 315 | 303 | 292 | 300 | 295 | 287 | 281 | 274 | 267 | 268 | 272 | 282 | 270 | 260 | 253 | 248 | 243 | ||||||||||||||||||||||||||||||
Manufacturing | 57 | 57 | 54 | 53 | 68 | 71 | 74 | 77 | 79 | 77 | 77 | 77 | 76 | 76 | 82 | 96 | 101 | 106 | 114 | 121 | 127 | 140 | 156 | 177 | 187 | 196 | 201 | 200 | 208 | ||||||||||||||||||||||||||||||
Financial Activities | 493 | 467 | 465 | 470 | 485 | 477 | 469 | 466 | 459 | 449 | 437 | 438 | 438 | 427 | 434 | 465 | 468 | 458 | 445 | 436 | 434 | 445 | 474 | 489 | 481 | 477 | 468 | 464 | 467 | ||||||||||||||||||||||||||||||
Transportation, Warehousing and Utilities | 143 | 144 | 135 | 127 | 147 | 143 | 139 | 135 | 132 | 126 | 123 | 122 | 122 | 120 | 122 | 126 | 125 | 123 | 119 | 119 | 119 | 119 | 129 | 133 | 131 | 129 | 130 | 132 | 132 | ||||||||||||||||||||||||||||||
Construction | 149 | 137 | 141 | 138 | 161 | 159 | 153 | 147 | 139 | 129 | 122 | 116 | 112 | 113 | 121 | 133 | 127 | 119 | 113 | 112 | 113 | 116 | 122 | 120 | 112 | 101 | 93 | 91 | 90 | ||||||||||||||||||||||||||||||
Total Private Employment | 4,074 | 3,860 | 3,664 | 3,545 | 4,063 | 3,968 | 3,877 | 3,801 | 3,704 | 3,583 | 3,454 | 3,358 | 3,268 | 3,172 | 3,146 | 3,249 | 3,183 | 3,111 | 3,047 | 2,998 | 2,976 | 3,015 | 3,127 | 3,154 | 3,053 | 2,967 | 2,890 | 2,823 | 2,779 | ||||||||||||||||||||||||||||||
Government | 571 | 575 | 574 | 588 | 587 | 585 | 585 | 584 | 580 | 573 | 571 | 571 | 571 | 571 | 573 | 579 | 559 | 555 | 556 | 554 | 557 | 566 | 565 | 569 | 568 | 561 | 552 | 546 | 560 | ||||||||||||||||||||||||||||||
Total | 4,645 | 4,435 | 4,238 | 4,133 | 4,650 | 4,553 | 4,462 | 4,385 | 4,284 | 4,157 | 4,025 | 3,929 | 3,839 | 3,743 | 3,719 | 3,828 | 3,742 | 3,666 | 3,603 | 3,552 | 3,533 | 3,581 | 3,692 | 3,723 | 3,621 | 3,528 | 3,442 | 3,369 | 3,339 | ||||||||||||||||||||||||||||||
Percentage Increase (Decrease) from Prior Year | 2.4% | 4.7% | 2% | (11.1%) | 2.1% | 2.1% | 1.8% | 2.4% | 3.1% | 3.3% | 2.5% | 4.7% | 2.4% | 5.6% | (2.6%) | 7.3% | 5.3% | 1.8% | 1.4% | 0.5% | (1.4%) | (2.9%) | (0.8%) | 2.8% | 2.6% | 2.5% | 2.2% | 0.9% | 0.5% |
(a) Includes rounding adjustment
(b) Six months average
NOTES: This Schedule is provided in lieu of a schedule of principal employee because it provides more meaningful information. Other than the City of New York, no single employer employs more than 2 percent of total non agricultural employees.
Data are not seasonally adjusted.
Source: New York State Department of Labor, Division of Research and Statistics.