Export
Source: Bureau of Economic Analysis and US Census Bureau.
*Figures as of July 2022
2001-2022* |
||||
---|---|---|---|---|
Year |
United States |
Percentage Change from Prior Period |
City of New York |
Percentage Change from Prior Period |
2000 | 282,171,957 | 1.12% | 8,015,348 | 0.85% |
2001 | 284,968,955 | 0.99% | 8,063,137 | 0.60% |
2002 | 287,625,193 | 0.93% | 8,072,000 | 0.15% |
2003 | 290,107,933 | 0.86% | 8,068,073 | (0.05)% |
2004 | 292,805,298 | 0.93% | 8,043,366 | (0.31)% |
2005 | 295,516,599 | 0.93% | 8,013,368 | (0.37)% |
2006 | 298,379,912 | 0.97% | 7,993,906 | (0.24)% |
2007 | 301,231,207 | 0.96% | 8,013,775 | 0.25% |
2008 | 304,093,966 | 0.95% | 8,068,195 | 0.68% |
2009 | 306,771,529 | 0.88% | 8,131,574 | 0.79% |
2010 | 309,348,193 | 0.83% | 8,192,026 | 0.72% |
2011 | 311,583,481 | 2.46% | 8,272,948 | 2.54% |
2012 | 314,344,331 | 0.89% | 8,346,715 | 0.01% |
2013 | 316,735,375 | 0.76% | 8,563,518 | 2.60% |
2014 | 319,270,047 | 0.71% | 8,654,026 | 1.06% |
2015 | 321,829,327 | 0.80% | 8,736,487 | 0.95% |
2016 | 324,267,742 | 0.79% | 8,795,413 | 0.67% |
2017 | 326,623,063 | 0.70% | 8,815,992 | 0.23% |
2018 | 328,542,157 | 0.59% | 8,826,227 | 0.12% |
2019 | 330,233,102 | 0.51% | 8,822,926 | (0.04)% |
2020 | 331,511,512 | 0.38% | 8,772,978 | (0.57)% |
2021 | 332,031,554 | 0.12% | 8,467,513 | (3.48)% |
2022 | 333,287,557 | 0.38% | 8,335,897 | (1.55)% |
Source: Bureau of Economic Analysis and US Census Bureau.
*Figures as of July 2022