Export
Fiscal Year |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Government: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminals/Markets | 56 | 56 | 55 | 54 | 54 | 56 | 54 | 56 | 57 | 57 | 57 | 63 | 72 | 72 | 72 | 80 | 80 | 83 | 83 | 85 | 85 | 85 | 83 | 83 | 85 | 86 | 86 | 88 | 88 | ||||||||||||||||||||||||||||||
Piers/Bulkheads | 196 | 195 | 185 | 188 | 188 | 187 | 188 | 187 | 189 | 190 | 197 | 195 | 199 | 202 | 204 | 191 | 165 | 123 | 120 | 119 | 82 | 83 | 84 | 84 | 82 | 82 | 87 | 87 | 87 | ||||||||||||||||||||||||||||||
Public Office Buildings | 28 | 28 | 28 | 29 | 33 | 34 | 33 | 34 | 33 | 32 | 32 | 28 | 27 | 27 | 26 | 23 | 22 | 23 | 22 | 22 | 22 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||
Public Safety and Judicial: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police Precincts | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 78 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 73 | 73 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Police Buildings Non-Precinct | 189 | 189 | 189 | 192 | 192 | 191 | 189 | 188 | 39 | 39 | 39 | 38 | 37 | 37 | 37 | 34 | 40 | 41 | 35 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Helicopters | - | - | - | - | - | - | - | - | - | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Court Buildings | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 22 | 21 | 20 | 20 | 20 | 17 | ||||||||||||||||||||||||||||||
Fire Houses | 257 | 257 | 257 | 257 | 257 | 255 | 255 | 254 | 255 | 254 | 253 | 252 | 251 | 251 | 250 | 252 | 243 | 249 | 249 | 247 | 249 | 249 | 249 | 249 | 249 | 249 | 248 | 248 | 248 | ||||||||||||||||||||||||||||||
Fire Vehicles (1) | 2,569 | 2,628 | 2,600 | 2,622 | 2,590 | 2,641 | 2,616 | 2,512 | 2,400 | 2,264 | 2,185 | 2,218 | 2,147 | 2,121 | 2,166 | 2,166 | 2,126 | 2,147 | 2,110 | 1,952 | 1,942 | 1,965 | 1,877 | 1,824 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Fireboats | - | - | - | - | - | - | - | - | - | 29 | 29 | 14 | 14 | 13 | 12 | 11 | 12 | 13 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | ||||||||||||||||||||||||||||||
Correctional/Detention Centers | 9 | 8 | 8 | 9 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||
Education: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Schools | 930 | 931 | 931 | 932 | 939 | 953 | 954 | 1,012 | 955 | 955 | 949 | 962 | 944 | 936 | 717 | 715 | 715 | 729 | 730 | 728 | 724 | 711 | 693 | 692 | 692 | 687 | 683 | 680 | - | ||||||||||||||||||||||||||||||
Intermediate/Junior High Schools | 211 | 211 | 207 | 208 | 208 | 211 | 206 | 207 | 207 | 206 | 204 | 205 | 205 | 203 | 182 | 181 | 181 | 181 | 181 | 182 | 181 | 180 | 189 | 189 | 186 | 187 | 186 | 185 | - | ||||||||||||||||||||||||||||||
High Schools | 232 | 229 | 223 | 222 | 224 | 234 | 226 | 227 | 223 | 223 | 221 | 223 | 228 | 218 | 148 | 144 | 144 | 141 | 140 | 141 | 139 | 136 | 140 | 140 | 139 | 138 | 139 | 140 | - | ||||||||||||||||||||||||||||||
Leased Spaces-sq ft (000)-Dept of Education | 12,520 | 11,524 | 2,790 | 2,870 | 2,648 | 2,549 | 2,198 | 2,591 | 2,198 | 2,699 | 2,550 | 2,488 | 2,488 | 2,001 | 1,721 | 1,735 | 1,711 | 1,474 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Community Colleges | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Environmental Protection: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Stations | 61 | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 59 | 61 | 61 | 61 | 62 | 63 | 63 | 64 | 75 | 74 | 77 | 77 | 77 | 77 | 77 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Vehicle Maintenance/Storage Facilities | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 | 63 | 62 | 62 | 61 | 60 | 60 | 59 | 59 | 58 | 58 | 58 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Piers/Bulkheads | 24 | 24 | 24 | 24 | 27 | 32 | 27 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 17 | 17 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||||||||
Collection Trucks | 2,157 | 2,141 | 2,156 | 2,256 | 2,245 | 2,503 | 2,408 | 2,412 | 2,239 | 2,154 | 2,084 | 2,055 | 2,025 | 2,022 | 2,087 | 2,090 | 2,090 | 2,065 | 2,068 | 2,092 | 2,074 | 2,176 | 2,184 | 2,022 | 2,030 | 2,029 | 2,005 | 2,029 | 2,085 | ||||||||||||||||||||||||||||||
Other Vehicles | 2,438 | 2,412 | 2,406 | 2,438 | 2,476 | 2,507 | 2,280 | 2,216 | 2,182 | 2,082 | 2,059 | 2,064 | 2,048 | 2,057 | 2,076 | 2,048 | 2,043 | 2,057 | 2,072 | 2,029 | 2,020 | 2,211 | 2,131 | 2,848 | 2,868 | 2,823 | 2,735 | 2,617 | 2,574 | ||||||||||||||||||||||||||||||
Transportation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterway Bridges | 118 | 118 | 109 | 108 | 108 | 107 | 106 | 104 | 103 | 103 | 102 | 102 | 102 | 101 | 101 | 101 | 101 | 100 | 100 | 98 | 82 | 82 | 82 | 77 | 78 | - | - | - | - | ||||||||||||||||||||||||||||||
Highway Bridges | 681 | 681 | 683 | 682 | 682 | 682 | 683 | 680 | 681 | 681 | 681 | 680 | 680 | 680 | 681 | 682 | 680 | 684 | 684 | 688 | 671 | 673 | 670 | 682 | 686 | - | - | - | - | ||||||||||||||||||||||||||||||
Piers/Bulkheads | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 24 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 11 | 11 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||
Signalized Intersections | 13,698 | 13,586 | 13,530 | 13,385 | 13,263 | 13,159 | 13,060 | 12,959 | 12,853 | 12,778 | 12,697 | 12,597 | 12,454 | 12,362 | 12,274 | 12,162 | 12,062 | 11,946 | 11,790 | 11,608 | 11,417 | 11,192 | 11,001 | 10,777 | 10,574 | 10,444 | 10,218 | 9,895 | 9,832 | ||||||||||||||||||||||||||||||
Street Lights (2) | 327,106 | 326,614 | 326,400 | 325,643 | 323,498 | 323,195 | 321,807 | 349,239 | 348,027 | 343,911 | 343,007 | 342,287 | 341,567 | 341,298 | 340,915 | 340,494 | 340,219 | 340,000 | 324,000 | 330,975 | 330,015 | 329,025 | 328,050 | 327,075 | 326,100 | 325,125 | 324,150 | 323,175 | 322,200 | ||||||||||||||||||||||||||||||
Lane Miles Resurfaced (3) | 1,201 | 1,193 | 918 | 1,092 | 1,324 | 1,321 | 1,321 | 1,239 | 1,020 | 1,006 | 811 | 1,007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Parks, Recreation, and Cultural Activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Museum/Cultural Facilities | 331 | 318 | 320 | 320 | 312 | 308 | 312 | 308 | 312 | 308 | 307 | 304 | 299 | 298 | 295 | 287 | 285 | 282 | 282 | 279 | 277 | 275 | 270 | 270 | 271 | 271 | 269 | 273 | 271 | ||||||||||||||||||||||||||||||
Parks | 2,040 | 2,031 | 2,027 | 2,026 | 2,020 | 2,009 | 2,009 | 2,008 | 1,970 | 1,958 | 1,923 | 1,909 | 1,902 | 1,896 | 1,887 | 1,876 | 1,970 | 1,951 | 1,770 | 1,752 | 1,703 | 1,697 | 1,684 | 1,684 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Acreage | 30,356 | 30,358 | 30,295 | 30,189 | 30,189 | 30,166 | 29,924 | 29,913 | 29,915 | 29,845 | 29,284 | 29,181 | 29,170 | 29,043 | 29,042 | 28,982 | 28,875 | 28,860 | 28,837 | 28,880 | 28,863 | 28,843 | 28,640 | 28,640 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Stadium Facilities | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | - | - | - | - | - | ||||||||||||||||||||||||||||||
Vehicle Maintenance/Storage Facilities | - | - | - | - | - | - | - | - | - | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 |
(1) The Fire Vehicles for FY 2018 were corrected from 2,616 to 2,641
(2) The Street Lights for FY 2017 were corrected from 396,572 to 321,807 and FY 2018 from 414,938 to 323,195 due to re-evaluation of items included in street lighting Inventory
(3) The Lane miles Resurfaced for FY 2018 were corrected from 1,300 to 1,321
Sources: Various City Agencies