Export
Fiscal Year
(Amounts in Thousands) |
|
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Government: | |||||||||||||||||||||||||||||||||||||||||||||||||
Expenses: | |||||||||||||||||||||||||||||||||||||||||||||||||
General government | $ 3,873,117 | $ 6,095,409 | $ 8,196,762 | $ 6,840,460 | $ 6,547,234 | $ 6,525,142 | $ 5,360,092 | $ 5,259,894 | $ 5,479,762 | $ 4,324,146 | $ 4,262,092 | $ 4,144,136 | $ 3,791,462 | $ 4,298,065 | $ 3,770,291 | $ 3,892,968 | $ 3,057,503 | $ 3,861,343 | $ 3,374,268 | $ 2,602,630 | $ 1,928,755 | $ 2,124,613 | $ 1,827,663 | $ 1,560,377 | |||||||||||||||||||||||||
Public safety and judicial | 22,448,788 | 21,422,599 | 17,797,609 | 19,768,697 | 21,347,661 | 19,465,581 | 18,961,329 | 19,681,206 | 13,840,502 | 13,614,413 | 17,095,181 | 17,077,117 | 18,815,201 | 18,293,989 | 15,198,415 | 16,253,188 | 15,510,212 | 38,107,802 | 12,696,849 | 9,566,889 | 8,762,321 | 9,519,218 | 8,661,411 | 7,772,048 | |||||||||||||||||||||||||
Education | 35,586,049 | 32,363,168 | 30,760,255 | 36,607,460 | 34,679,981 | 30,367,019 | 28,839,477 | 29,295,515 | 22,915,670 | 21,805,586 | 24,842,776 | 24,957,704 | 25,604,277 | 24,749,134 | 21,534,177 | 21,597,632 | 19,645,691 | 34,564,249 | 15,613,925 | 14,539,644 | 14,499,037 | 13,249,344 | 12,248,775 | 11,533,688 | |||||||||||||||||||||||||
City University | 1,295,751 | 774,972 | 1,142,211 | 1,275,426 | 1,318,594 | 1,261,467 | 1,252,444 | 1,342,333 | 1,094,172 | 1,065,176 | 968,571 | 954,590 | 947,402 | 1,035,471 | 779,539 | 733,165 | 675,888 | 907,472 | 646,397 | 668,841 | 558,417 | 591,345 | 495,111 | 554,215 | |||||||||||||||||||||||||
Social services | 20,705,483 | 15,449,841 | 16,353,658 | 16,690,111 | 16,923,646 | 16,143,790 | 15,402,193 | 14,969,178 | 14,514,037 | 14,248,276 | 14,308,076 | 14,181,836 | 12,896,220 | 13,183,110 | 13,076,719 | 13,529,238 | 12,080,533 | 13,025,782 | 10,882,448 | 10,283,512 | 9,785,682 | 9,567,970 | 9,166,149 | 8,783,221 | |||||||||||||||||||||||||
Environmental protection | 5,073,949 | 4,382,879 | 4,796,434 | 4,715,122 | 4,502,959 | 4,248,059 | 3,570,278 | 3,709,540 | 3,188,665 | 4,022,369 | 4,029,470 | 3,456,151 | 3,744,521 | 4,374,543 | 2,947,939 | 3,406,311 | 3,218,040 | 6,906,033 | 2,375,604 | 2,453,205 | 2,055,835 | 2,171,605 | 2,350,867 | 2,058,606 | |||||||||||||||||||||||||
Transportation services | 3,741,062 | 3,009,324 | 2,871,049 | 2,763,111 | 3,221,709 | 2,788,532 | 2,542,300 | 2,784,695 | 2,460,777 | 2,419,644 | 2,508,152 | 2,536,846 | 2,073,164 | 2,184,078 | 2,060,043 | 1,793,394 | 1,839,849 | 2,155,180 | 1,827,871 | 1,702,394 | 2,083,259 | 1,246,997 | 1,654,344 | 1,401,725 | |||||||||||||||||||||||||
Parks, recreation, and cultural activities | 1,153,522 | 1,083,292 | 1,231,136 | 1,257,151 | 1,428,692 | 1,339,580 | 1,265,383 | 1,149,928 | 1,249,560 | 1,771,837 | 1,062,436 | 1,086,246 | 1,119,677 | 1,012,404 | 1,091,041 | 897,363 | 780,515 | 974,610 | 628,807 | 560,670 | 607,787 | 705,691 | 488,865 | 574,024 | |||||||||||||||||||||||||
Housing | 3,701,177 | 2,745,893 | 2,665,949 | 2,597,792 | 3,069,371 | 2,765,381 | 2,394,963 | 2,006,924 | 1,574,233 | 1,446,617 | 1,323,243 | 1,327,674 | 1,317,725 | 1,425,949 | 1,362,964 | 1,403,838 | 1,287,183 | 1,711,951 | 1,007,341 | 745,544 | 787,584 | 896,743 | 1,000,300 | 847,358 | |||||||||||||||||||||||||
Health (including payments to HHC) | 5,328,352 | 6,439,698 | 5,463,861 | 3,474,850 | 3,601,500 | 3,317,969 | 2,874,032 | 3,277,736 | 2,186,493 | 2,364,475 | 2,607,625 | 2,419,857 | 2,484,876 | 2,554,881 | 2,567,434 | 2,309,449 | 3,025,268 | 4,699,686 | 3,186,166 | 2,853,898 | 2,709,563 | 2,816,360 | 2,329,191 | 1,976,975 | |||||||||||||||||||||||||
Libraries | 509,290 | 468,869 | 449,072 | 412,829 | 486,749 | 428,635 | 420,994 | 457,653 | 350,475 | 292,568 | 337,315 | 243,470 | 343,395 | 249,423 | 402,299 | 310,048 | 375,453 | 301,342 | 389,739 | 263,976 | 377,647 | 161,250 | 362,034 | 268,931 | |||||||||||||||||||||||||
Debt service interest | 3,188,811 | 2,880,778 | 2,922,974 | 3,154,438 | 3,159,364 | 3,035,387 | 2,958,883 | 2,932,656 | 2,929,046 | 3,025,056 | 2,955,121 | 2,929,182 | 2,911,817 | 2,690,732 | 2,565,891 | 2,615,635 | 2,560,133 | 2,573,905 | 2,269,181 | 2,093,597 | 2,306,469 | 2,103,685 | 2,053,034 | 1,966,157 | |||||||||||||||||||||||||
Total governmental activities expenses | 106,605,351 | 97,116,722 | 94,650,970 | 99,557,447 | 100,287,460 | 91,686,542 | 85,842,368 | 86,867,258 | 71,783,392 | 70,400,163 | 76,300,058 | 75,314,809 | 76,049,737 | 76,051,779 | 67,356,752 | 68,742,229 | 64,056,268 | 109,789,355 | 54,898,596 | 48,334,800 | 46,462,356 | 45,154,821 | 42,637,744 | 39,297,325 | |||||||||||||||||||||||||
Business-type activities | 172,960 | 292,858 | 199,743 | 349,013 | 279,159 | 288,106 | 322,203 | 241,366 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Total primary government expenses | 106,778,311 | 97,409,580 | 94,850,713 | 99,906,460 | 100,566,619 | 91,974,648 | 86,164,571 | 87,108,624 | 71,783,392 | 70,400,163 | 76,300,058 | 75,314,809 | 76,049,737 | 76,051,779 | 67,356,752 | 68,742,229 | 64,056,268 | 109,789,355 | 54,898,596 | 48,334,800 | 46,462,356 | 45,154,821 | 42,637,744 | 39,297,325 | |||||||||||||||||||||||||
Program Revenues: | |||||||||||||||||||||||||||||||||||||||||||||||||
Charges for Services: | |||||||||||||||||||||||||||||||||||||||||||||||||
Governmental activities: | |||||||||||||||||||||||||||||||||||||||||||||||||
General government | 1,134,504 | 1,067,625 | 1,442,838 | 1,061,978 | 1,463,684 | 821,484 | 905,738 | 928,917 | 2,139,192 | 1,076,840 | 982,295 | 1,122,481 | 943,558 | 1,044,721 | 1,072,334 | 784,024 | 716,687 | 579,356 | 1,345,622 | 552,720 | 539,379 | 998,465 | 881,322 | 579,142 | |||||||||||||||||||||||||
Public safety and judicial | 336,744 | 305,006 | 408,953 | 636,361 | 318,957 | 306,084 | 332,938 | 311,520 | 318,318 | 626,199 | 284,274 | 279,128 | 268,677 | 264,316 | 285,598 | 302,161 | 384,840 | 254,835 | 369,050 | 413,094 | 248,212 | 159,646 | 158,925 | 179,587 | |||||||||||||||||||||||||
Education | 46,268 | 51,082 | 25,892 | 87,527 | 91,239 | 53,709 | 148,009 | 75,555 | 77,577 | 88,811 | 69,497 | 68,102 | 68,252 | 68,117 | 59,731 | 69,925 | 61,056 | 65,288 | 53,168 | 48,173 | 44,203 | 63,159 | 69,594 | 61,096 | |||||||||||||||||||||||||
City University | 210,287 | 237,414 | 304,052 | 347,633 | 379,033 | 387,227 | 404,758 | 394,974 | 383,012 | 363,538 | 336,975 | 313,901 | 277,685 | 276,792 | 219,043 | 195,703 | 195,766 | 189,293 | 189,048 | 186,610 | 152,782 | 140,396 | 135,307 | 136,962 | |||||||||||||||||||||||||
Social services | 68,188 | 63,070 | 87,581 | 76,796 | 73,637 | 65,552 | 66,693 | 61,592 | 55,827 | 54,353 | 51,367 | 45,090 | 31,812 | 32,420 | 34,410 | 33,947 | 44,388 | 54,595 | 54,419 | 46,285 | 70,924 | 48,605 | 41,909 | 39,644 | |||||||||||||||||||||||||
Environmental protection | 1,755,829 | 1,619,315 | 1,733,303 | 1,659,965 | 1,529,637 | 1,452,249 | 1,445,740 | 1,343,526 | 1,483,453 | 1,537,538 | 1,405,631 | 1,418,324 | 1,365,139 | 1,611,105 | 1,392,941 | 1,353,616 | 1,205,445 | 1,101,564 | 1,002,679 | 988,107 | 827,446 | 809,536 | 765,781 | 836,355 | |||||||||||||||||||||||||
Transportation services | 1,602,006 | 1,241,107 | 1,111,958 | 1,142,198 | 1,201,069 | 1,105,725 | 1,039,443 | 1,069,257 | 1,046,642 | 982,304 | 860,047 | 923,112 | 874,345 | 894,316 | 859,925 | 880,845 | 801,441 | 783,563 | 818,110 | 766,752 | 609,148 | 513,104 | 569,341 | 547,905 | |||||||||||||||||||||||||
Parks, recreation, and cultural activities | 16,009 | 65,453 | 33,332 | 83,550 | 82,363 | 116,584 | 95,604 | 96,456 | 93,490 | 96,117 | 92,415 | 63,439 | 63,891 | 58,972 | 110,232 | 97,452 | 75,798 | 64,856 | 68,090 | 62,616 | 58,351 | 61,924 | 55,385 | 47,925 | |||||||||||||||||||||||||
Housing | 462,052 | 491,449 | 421,070 | 522,491 | 494,979 | 464,388 | 424,844 | 416,901 | 416,119 | 344,939 | 325,669 | 276,014 | 263,617 | 220,757 | 239,892 | 247,187 | 208,802 | 194,468 | 186,500 | 166,050 | 194,226 | 166,291 | 150,153 | 150,673 | |||||||||||||||||||||||||
Health (including payments to NYC Health + Hospitals) | 128,365 | 117,237 | 95,676 | 110,759 | 66,303 | 63,213 | 55,842 | 87,303 | 64,634 | 71,614 | 75,803 | 90,487 | 79,054 | 69,259 | 65,350 | 129,563 | 71,799 | 57,342 | 56,750 | 56,000 | 45,938 | 40,204 | 40,888 | 41,413 | |||||||||||||||||||||||||
Libraries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Total governmental activities charges for services | 5,760,252 | 5,258,758 | 5,664,655 | 5,729,258 | 5,700,901 | 4,836,215 | 4,919,609 | 4,786,001 | 6,078,264 | 5,242,253 | 4,483,973 | 4,600,078 | 4,236,030 | 4,540,775 | 4,339,456 | 4,094,423 | 3,766,023 | 3,345,160 | 4,143,436 | 3,286,407 | 2,790,609 | 3,001,330 | 2,868,605 | 2,620,702 | |||||||||||||||||||||||||
Business-type activities | 8,679 | 6,931 | 4,575 | 5,169 | 5,983 | 5,566 | 4,242 | 4,245 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Total Primary Government Charges for Services | 5,768,931 | 5,265,689 | 5,669,230 | 5,734,427 | 5,706,884 | 4,841,781 | 4,923,851 | 4,790,246 | 6,078,264 | 5,242,253 | 4,483,973 | 4,600,078 | 4,236,030 | 4,540,775 | 4,339,456 | 4,094,423 | 3,766,023 | 3,345,160 | 4,143,436 | 3,286,407 | 2,790,609 | 3,001,330 | 2,868,605 | 2,620,702 | |||||||||||||||||||||||||
Operating grants and contributions: | |||||||||||||||||||||||||||||||||||||||||||||||||
Governmental activities operating Grants and Contributions | 27,915,470 | 31,596,825 | 28,092,836 | 25,692,929 | 23,804,810 | 23,465,237 | 23,344,455 | 20,897,593 | 19,437,743 | 18,395,238 | 20,063,707 | 18,768,706 | 19,951,270 | 20,403,783 | 18,858,998 | 17,867,973 | 16,359,008 | 15,126,979 | 15,936,907 | 14,507,980 | 14,515,404 | 14,336,509 | 12,469,879 | 11,616,050 | |||||||||||||||||||||||||
Business-type activities operating grants and contributions | 19,200 | 160,171 | 15,749 | 142,761 | 49,854 | 156,018 | 149,676 | 100,065 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Total primary government operating grants and contributions | 27,934,670 | 31,756,996 | 28,108,585 | 25,835,690 | 23,854,664 | 23,621,255 | 23,494,131 | 20,997,658 | 19,437,743 | 18,395,238 | 20,063,707 | 18,768,706 | 19,951,270 | 20,403,783 | 18,858,998 | 17,867,973 | 16,359,008 | 15,126,979 | 15,936,907 | 14,507,980 | 14,515,404 | 14,336,509 | 12,469,879 | 11,616,050 | |||||||||||||||||||||||||
Capital grants and contributions: | |||||||||||||||||||||||||||||||||||||||||||||||||
Governmental activities capital grants and contributions | 620,108 | 633,649 | 660,768 | 681,694 | 822,561 | 551,804 | 479,210 | 723,038 | 973,430 | 695,650 | 849,828 | 594,313 | 538,015 | 586,080 | 854,646 | 1,363,822 | 882,239 | 475,674 | 366,432 | 477,280 | 455,520 | 493,798 | 572,514 | 378,807 | |||||||||||||||||||||||||
Business-type activities capital grants and contributions | 37,011 | 22,244 | 14,347 | 17,200 | 21,442 | 35,190 | 45,298 | 50,891 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Total primary government capital grants and contributions | 657,119 | 655,893 | 675,115 | 698,894 | 844,003 | 586,994 | 524,508 | 773,929 | 973,430 | 695,650 | 849,828 | 594,313 | 538,015 | 586,080 | 854,646 | 1,363,822 | 882,239 | 475,674 | 366,432 | 477,280 | 455,520 | 493,798 | 572,514 | 378,807 | |||||||||||||||||||||||||
Total governmental activities program revenues | 34,295,830 | 37,489,232 | 34,418,259 | 32,103,881 | 30,328,272 | 28,853,256 | 28,743,274 | 26,406,632 | 26,489,437 | 24,333,141 | 25,397,508 | 23,963,097 | 24,725,315 | 25,530,638 | 24,053,100 | 23,326,218 | 21,007,270 | 18,947,813 | 20,446,775 | 18,271,667 | 17,761,533 | 17,831,637 | 15,910,998 | 14,615,559 | |||||||||||||||||||||||||
Total business-type activities program revenues | 64,890 | 189,346 | 34,671 | 165,130 | 77,279 | 196,774 | 199,216 | 155,201 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Total primary government program revenues | 34,360,720 | 37,678,578 | 34,452,930 | 32,269,011 | 30,405,551 | 29,050,030 | 28,942,490 | 26,561,833 | 26,489,437 | 24,333,141 | 25,397,508 | 23,989,289 | 49,450,630 | 51,061,276 | N/A | 46,652,436 | 42,014,540 | 37,895,626 | 40,893,550 | 36,543,334 | 35,523,066 | 17,831,637 | 15,910,998 | 14,615,559 | |||||||||||||||||||||||||
Government Activities Net Expenses | (72,309,521) | (59,627,490) | (60,232,711) | (67,453,566) | (69,959,188) | (62,833,286) | (57,099,094) | (60,460,626) | (45,293,955) | (46,067,022) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (27,323,184) | (26,726,746) | (24,681,766) | |||||||||||||||||||||||||
Business-type activities net expenses | (108,070) | (103,512) | (165,072) | (183,883) | (201,880) | (91,332) | (122,987) | (86,165) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Primary Government Net Expenses | (72,417,591) | (59,731,002) | (60,397,783) | (67,637,449) | (70,161,068) | (62,924,618) | (57,222,081) | (60,546,791) | (45,293,955) | (46,067,022) | (51,361,773) | (51,325,520) | (51,324,422) | (50,521,141) | (43,303,652) | (45,416,011) | 43,048,998 | (34,451,821) | (34,451,821) | (30,063,133) | (28,700,823) | (27,323,184) | (26,726,746) | (24,681,766) | |||||||||||||||||||||||||
General Revenues: | |||||||||||||||||||||||||||||||||||||||||||||||||
Governmental activities: | |||||||||||||||||||||||||||||||||||||||||||||||||
Taxes (Net of Refunds): | |||||||||||||||||||||||||||||||||||||||||||||||||
Real estate taxes | 31,501,534 | 29,507,123 | 31,421,372 | 29,617,805 | 28,080,534 | 26,301,276 | 24,586,758 | 23,171,276 | 21,447,965 | 20,033,049 | 19,070,857 | 18,177,170 | 17,064,641 | 16,414,810 | 14,531,191 | 12,823,352 | 12,891,783 | 12,723,800 | 11,677,383 | 11,608,054 | 9,919,734 | 8,698,352 | 8,273,172 | 7,770,069 | |||||||||||||||||||||||||
Sales and use taxes | 10,577,384 | 10,105,942 | 7,613,744 | 8,442,740 | 9,110,700 | 8,665,755 | 8,307,525 | 8,534,604 | 8,071,466 | 7,604,836 | 7,065,331 | 6,618,107 | 6,120,215 | 5,628,398 | 5,294,107 | 6,238,357 | 6,430,020 | 5,974,655 | 5,828,383 | 5,103,655 | 4,326,464 | 3,957,386 | 4,199,594 | 4,165,944 | |||||||||||||||||||||||||
Personal income tax | 15,312,978 | 15,520,563 | 15,795,380 | 13,738,179 | 13,479,944 | 13,598,315 | 11,256,809 | 11,565,473 | 11,559,669 | 10,364,714 | 9,506,798 | 8,722,002 | 8,095,972 | 7,893,657 | 7,195,177 | 9,813,965 | 8,715,777 | 8,533,813 | 7,176,764 | 6,067,771 | 4,996,749 | 4,920,606 | 6,128,516 | 5,486,710 | |||||||||||||||||||||||||
Income taxes, other | 13,180,713 | 9,521,327 | 9,499,422 | 7,225,996 | 7,307,265 | 6,547,595 | 7,875,921 | 6,760,614 | 7,965,041 | 7,364,845 | 7,363,633 | 6,079,881 | 7,313,299 | 6,192,532 | 5,914,642 | 6,514,783 | 7,877,281 | 5,768,620 | 4,888,238 | 3,934,138 | 2,840,916 | 3,126,670 | 3,826,312 | 3,457,112 | |||||||||||||||||||||||||
Other taxes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Rent | 992,666 | 956,614 | 941,341 | 942,889 | 995,346 | 919,094 | 921,374 | 836,816 | 787,035 | 771,186 | 721,213 | 671,722 | 634,221 | 620,182 | 602,532 | 597,437 | 524,784 | 497,566 | 478,502 | 470,194 | 432,337 | 406,990 | - | - | |||||||||||||||||||||||||
Conveyance of Real Property | 1,287,403 | 1,918,387 | 1,058,480 | 1,140,136 | 1,563,388 | 1,426,869 | 1,418,683 | 1,788,182 | 1,772,193 | 1,530,167 | 1,096,431 | 917,653 | 798,977 | 616,157 | 746,522 | 1,416,913 | 1,726,232 | 1,305,502 | 1,062,326 | 775,554 | 518,700 | 428,995 | - | - | |||||||||||||||||||||||||
Hotel Room Occupancy | 662,181 | 354,711 | 106,424 | 481,739 | 634,023 | 606,728 | 582,481 | 568,069 | 559,846 | 541,293 | 512,342 | 486,525 | 436,218 | 374,902 | 338,148 | 400,530 | 318,852 | 300,601 | 269,390 | 225,763 | 197,226 | 187,857 | - | - | |||||||||||||||||||||||||
Payment in Lieu of Taxes | 652,483 | 455,375 | 550,063 | 736,618 | 491,292 | 376,545 | 351,438 | 328,872 | 304,585 | 270,131 | 265,164 | 261,128 | 276,082 | 262,351 | 221,011 | 186,382 | 229,397 | 205,574 | 210,098 | 236,700 | 146,270 | 149,026 | - | - | |||||||||||||||||||||||||
Other | 65,809 | 73,235 | 79,225 | (11,108) | 42,536 | 35,212 | 36,808 | 19,005 | 55,382 | 49,058 | 67,870 | 48,309 | 64,126 | 55,127 | 61,600 | 63,682 | 64,099 | 71,564 | 117,605 | 71,717 | 34,452 | 63,713 | 1,284,471 | 1,277,869 | |||||||||||||||||||||||||
Investment income | 622,175 | 36,530 | 33,375 | 184,695 | 312,636 | 169,654 | 110,145 | 94,718 | 161,351 | 79,261 | 102,612 | 117,608 | 133,758 | 65,508 | 286,868 | 637,711 | 669,173 | 465,685 | 232,109 | 49,677 | 102,433 | 155,122 | 353,487 | 307,811 | |||||||||||||||||||||||||
Unrestricted Federal and State aid | 234,329 | 549,261 | 107,522 | 258,951 | 401,514 | 251,810 | 311,125 | 258,215 | 252,194 | 251,474 | 452,122 | 730,310 | 470,117 | 478,811 | 806,415 | 632,162 | 498,791 | 973,766 | 1,258,399 | 1,254,101 | 1,743,466 | 975,281 | 928,184 | 920,547 | |||||||||||||||||||||||||
Gain (Loss) on in-substance defeasance | - | - | (9,041) | - | - | 730 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Other | 682,857 | 709,634 | 2,403,168 | 775,250 | 593,861 | 602,240 | 428,702 | 625,870 | 1,403,787 | 848,455 | 554,404 | 980,491 | 329,218 | 216,516 | 284,528 | 257,470 | 297,427 | 319,122 | 581,497 | 348,915 | 377,613 | 416,553 | 607,830 | 338,354 | |||||||||||||||||||||||||
Total governmental activities general revenues | 75,772,512 | 69,708,702 | 69,600,475 | 63,533,890 | 63,013,039 | 59,501,823 | 56,187,769 | 54,543,476 | 54,340,514 | 49,708,469 | 46,778,777 | 43,810,906 | 41,736,844 | 38,818,951 | 36,282,741 | 39,582,744 | 40,243,616 | 37,140,268 | 33,780,694 | 30,146,239 | 25,636,360 | 23,486,551 | 25,601,566 | 23,724,416 | |||||||||||||||||||||||||
Business-type activities | 116,879 | 147,581 | 122,567 | 118,798 | 203,772 | 161,844 | 156,467 | 118,579 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Total primary government general revenues | 75,889,391 | 69,856,283 | 69,723,042 | 63,652,688 | 63,216,811 | 59,663,667 | 56,344,236 | 54,662,055 | 54,340,514 | 49,708,469 | 46,778,777 | 43,810,906 | 41,736,844 | 38,818,951 | 36,282,741 | 39,582,744 | 40,243,616 | 37,140,268 | 33,780,694 | 30,146,239 | 25,636,360 | 23,486,551 | 25,601,566 | 23,724,416 | |||||||||||||||||||||||||
Governmental activities changes in net position | 3,462,991 | 10,081,212 | 9,367,764 | (3,919,676) | (6,946,149) | (3,331,463) | (911,325) | 5,917,150 | 9,046,559 | 3,641,447 | (4,123,773) | (7,514,614) | (9,587,578) | (11,702,190) | (7,020,911) | (5,833,267) | (2,805,382) | (53,701,274) | (671,127) | 83,106 | (3,064,463) | (3,836,633) | (1,125,180) | (957,350) | |||||||||||||||||||||||||
Business-type activities changes in net position | 8,809 | 44,069 | (42,505) | (65,085) | 1,892 | 70,512 | 33,480 | 32,414 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Primary government changes in net position | $ 3,471,800 | $ 10,125,281 | $ 9,325,259 | $ (3,984,761) | $ (6,944,257) | $ (3,260,951) | $ (887,845) | $ (5,884,736) | $ 9,046,559 | $ 3,641,447 | $ (4,123,773) | $ (7,514,614) | $ (9,587,578) | $ (11,702,190) | $ (7,020,911) | $ (5,833,267) | $ (2,805,382) | $ (53,701,274) | $ (671,127) | $ 83,106 | $ (3,064,463) | $ (3,836,633) | $ (1,125,180) | $ (957,350) |
Note: The City implemented GASB Statement No. 80 Blending Requirement for Certain Component Units - an amendment of GASB Statement No. 14 in Fiscal Year 2017 with a restatement of fiscal year 2016, which established business-type activities. Therefore, there is no activity presented prior to the implementation fiscal year.
N/A: Not Available
Source: Annual Comprehensive Financial Reports of the Comptroller.