Payroll Summary by Agency Title
Agency: DEPARTMENT OF ENVIRONM... | Payroll Type: NON-SALARIED |
Combined Gross Pay YTD: $64.99M | Total Number of Employees: 5,866 |
Combined Base Pay YTD: $47.52M | Total Number of Non-Salaried Employees: 1,803 |
Combined Other Payments YTD: $8.99M | Total Number of Overtime Employees: 1,489 |
Combined Overtime Payments YTD: $8.48M |
Agency: DEPARTMENT OF ENVIRONM... | Payroll Type: SALARIED |
Combined Annual Salary: $380.77M | Total Number of Employees: 5,866 |
Combined Gross Pay YTD: $110.23M | Total Number of Salaried Employees: 4,063 |
Combined Base Pay YTD: $98.97M | Total Number of Overtime Employees: 1,863 |
Combined Other Payments YTD: $4.23M | |
Combined Overtime Payments YTD: $7.02M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
---|