Payroll Summary by Agency Title
Agency: POLICE DEPARTMENT | Payroll Type: NON-SALARIED |
Combined Gross Pay YTD: $33.60M | Total Number of Employees: 51,121 |
Combined Base Pay YTD: $15.50M | Total Number of Non-Salaried Employees: 3,278 |
Combined Other Payments YTD: $15.01M | Total Number of Overtime Employees: 460 |
Combined Overtime Payments YTD: $3.09M |
Agency: POLICE DEPARTMENT | Payroll Type: SALARIED |
Combined Annual Salary: $4.31B | Total Number of Employees: 51,121 |
Combined Gross Pay YTD: $1.57B | Total Number of Salaried Employees: 47,843 |
Combined Base Pay YTD: $1.11B | Total Number of Overtime Employees: 8,997 |
Combined Other Payments YTD: $427.00M | |
Combined Overtime Payments YTD: $33.64M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
---|