Payroll Summary by Agency Title
Agency: DEPARTMENT OF TRANSPOR... | Payroll Type: NON-SALARIED |
Combined Gross Pay YTD: $59.07M | Total Number of Employees: 6,134 |
Combined Base Pay YTD: $41.09M | Total Number of Non-Salaried Employees: 2,048 |
Combined Other Payments YTD: $8.27M | Total Number of Overtime Employees: 1,384 |
Combined Overtime Payments YTD: $9.71M |
Agency: DEPARTMENT OF TRANSPOR... | Payroll Type: SALARIED |
Combined Annual Salary: $365.69M | Total Number of Employees: 6,134 |
Combined Gross Pay YTD: $118.94M | Total Number of Salaried Employees: 4,086 |
Combined Base Pay YTD: $98.11M | Total Number of Overtime Employees: 2,558 |
Combined Other Payments YTD: $6.13M | |
Combined Overtime Payments YTD: $14.71M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
---|