Payroll Summary by Agency Title
Agency: DEPARTMENT OF SOCIAL S... | Payroll Type: NON-SALARIED |
Combined Gross Pay YTD: $2.82M | Total Number of Employees: 11,252 |
Combined Base Pay YTD: $1.80M | Total Number of Non-Salaried Employees: 103 |
Combined Other Payments YTD: $860.84K | Total Number of Overtime Employees: 53 |
Combined Overtime Payments YTD: $165.87K |
Agency: DEPARTMENT OF SOCIAL S... | Payroll Type: SALARIED |
Combined Annual Salary: $774.36M | Total Number of Employees: 11,252 |
Combined Gross Pay YTD: $231.83M | Total Number of Salaried Employees: 11,149 |
Combined Base Pay YTD: $200.62M | Total Number of Overtime Employees: 4,856 |
Combined Other Payments YTD: $11.34M | |
Combined Overtime Payments YTD: $19.87M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
---|