Payroll Summary by Agency Title
Combined Gross Pay YTD : $3.00B | Payroll Type: NON-SALARIED |
Combined Base Pay YTD: $688.72M | Total Number of Employees: 443,409 |
Combined Other Payments YTD: $2.12B | Total Number of Non-Salaried Employees : 113,892 |
Combined Overtime Payments YTD: $191.92M | Total Number of Overtime Employees 21,033 |
Combined Annual Salary : $27.09B | Payroll Type: SALARIED |
Combined Gross Pay YTD: $30.00B | Total Number of Employees: 443,409 |
Combined Base Pay YTD: $25.08B | Total Number of Salaried Employees : 329,517 |
Combined Other Payments YTD: $4.30B | Total Number of Overtime Employees 75,522 |
Combined Overtime Payments YTD: $619.34M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
---|