Payroll Summary by Agency Title
Combined Gross Pay YTD : $2.93B | Payroll Type: NON-SALARIED |
Combined Base Pay YTD: $664.27M | Total Number of Employees: 429,374 |
Combined Other Payments YTD: $2.08B | Total Number of Non-Salaried Employees : 107,489 |
Combined Overtime Payments YTD: $188.70M | Total Number of Overtime Employees 17,179 |
Combined Annual Salary : $25.41B | Payroll Type: SALARIED |
Combined Gross Pay YTD: $27.05B | Total Number of Employees: 429,374 |
Combined Base Pay YTD: $23.27B | Total Number of Salaried Employees : 321,885 |
Combined Other Payments YTD: $3.26B | Total Number of Overtime Employees 63,937 |
Combined Overtime Payments YTD: $522.01M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
---|