Export
Fiscal Year (Amounts in Thousands) |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Government: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Small Business Services | $ 9,481 | $ 9,559 | $ 4,744 | $ 15,380 | $ 17,744 | $ 22,628 | $ 14,524 | $ 5,580 | $ 42,423 | $ 24,063 | $ 40,421 | $ 35,020 | $ 60,096 | $ 87,709 | $ 7,929 | $ 20,880 | $ 12,208 | $ 5,354 | $ 1,615 | $ 8,177 | $ 35,570 | $ 18,366 | - | - | - | $ 5,598 | $ 27,688 | - | $ 6,129 | $ 8,133 | |||||||||||||||||||||||||||||||
Department of Citywide Administrative Services | 40,057 | 120,963 | 7,065 | 9,220 | 13,302 | 3 | 97 | 500 | 3,558 | - | 20,650 | 4,464 | 7,202 | (6,407) | - | - | 24,073 | 2,145 | - | - | 2,179 | - | - | 3,589 | - | - | - | - | 55 | - | |||||||||||||||||||||||||||||||
Department of Information Technology and Telecommunications | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,855 | 4,354 | 3,366 | 14,944 | 8,469 | - | - | 7,595 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Total General Government | 49,538 | 130,522 | 11,809 | 24,600 | 31,046 | 22,631 | 14,621 | 6,080 | 45,981 | 24,063 | 61,071 | 39,484 | 67,298 | 89,157 | 12,283 | 24,246 | 51,225 | 15,968 | 1,615 | 8,177 | 45,344 | 18,366 | - | 3,589 | - | 5,598 | 27,688 | - | 6,184 | 8,133 | |||||||||||||||||||||||||||||||
Public Safety and Judicial: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police Department | 1,219 | 1,657 | 1,975 | - | 1,513 | 1,731 | 636 | 9,164 | 3,672 | 1,867 | - | - | - | - | - | - | - | - | - | - | - | 4,464 | 12,343 | 2,388 | 5,604 | 8,288 | 34,409 | 3,795 | 52,596 | - | |||||||||||||||||||||||||||||||
Fire Department | 11,019 | (566) | 8,425 | 2,983 | 2,674 | - | - | 3,645 | 14,486 | 4,501 | 703 | 228 | 10,040 | 15,021 | 18,217 | 11,396 | 2,552 | 10,510 | 3,016 | - | 18,060 | 2 | 1 | 1 | 1 | 2 | 51 | 139 | 326 | 13 | |||||||||||||||||||||||||||||||
Department of Correction | 1,875 | 3,637 | 19,257 | 3,756 | 4,987 | 2,079 | 1,302 | 860 | - | 2 | 83 | - | - | - | - | - | - | - | - | - | - | 573 | 3,691 | 8,774 | 1,505 | - | - | - | - | - | |||||||||||||||||||||||||||||||
Total Public Safety and Judicial | 14,113 | 4,728 | 29,657 | 6,739 | 9,174 | 3,180 | 1,938 | 13,669 | 18,158 | 6,370 | 786 | 228 | 10,040 | 15,021 | 18,217 | 11,396 | 2,552 | 10,510 | 3,016 | - | 18,060 | 5,039 | 16,033 | 11,163 | 7,110 | 8,290 | 34,460 | 3,934 | 52,922 | 13 | |||||||||||||||||||||||||||||||
Education: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education | 139,685 | 9,241 | 85,325 | 86,238 | 38,746 | 17,163 | 144,948 | 191,000 | 78,900 | 9,813 | - | - | - | 20,708 | 406,192 | 985,401 | 473,841 | - | 24,550 | 71,434 | 6,133 | 70,081 | - | - | - | 1 | - | - | - | 12,034 | |||||||||||||||||||||||||||||||
City University of New York: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Colleges | - | - | - | - | - | - | - | 484 | 592 | 297 | 239 | 693 | 5,155 | 2,042 | 1,035 | - | 1,133 | - | 2,754 | 45 | 2,413 | 275 | 34 | 1,998 | 437 | - | - | 154 | 913 | 451 | |||||||||||||||||||||||||||||||
Social Services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administration for Children's Services | 5,414 | 9,764 | 1,882 | 2,316 | 600 | 4,331 | 6,549 | 1,257 | 21,978 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Human Resources Administration | 4,765 | 6,836 | 3,689 | 8,512 | 40,019 | 3,785 | 15,253 | 5,969 | 45,871 | 6,986 | 15,939 | 2,423 | 2,788 | 6,278 | 4,109 | 8,276 | 4,609 | 3,204 | 3,524 | 11,164 | 23,207 | 11,353 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Total Social Services | 10,179 | 16,600 | 5,571 | 10,828 | 40,619 | 8,116 | 21,802 | 7,226 | 67,849 | 6,986 | 15,939 | 2,423 | 2,788 | 6,278 | 4,109 | 8,276 | 4,609 | 3,204 | 3,524 | 11,164 | 23,207 | 11,353 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Environmental Protection: | 758 | 3,261 | 246 | 19,142 | 42,854 | 30,565 | 32,211 | 31,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Environmental Protection | 18,759 | 1,466 | 11,399 | 12,773 | 11,201 | 6,199 | 3,890 | 5,281 | 65,461 | 192,124 | 42,701 | 55,951 | 31,041 | 50,709 | 4,619 | 4,236 | 17,664 | 31,267 | 32,682 | 79,238 | 36,724 | 123 | 8,911 | - | 25,235 | - | - | - | 50 | - | |||||||||||||||||||||||||||||||
Department of Sanitation | - | 504 | 5,744 | 2,719 | 1,253 | 5,546 | - | 4,464 | 450 | 1,369 | 4,050 | 112 | 1,336 | 450 | 1,048 | - | - | - | - | - | - | 3,225 | 9,669 | 3,261 | 25,481 | 19,142 | 42,854 | 30,565 | 32,261 | 31,154 | |||||||||||||||||||||||||||||||
Total Environmental Protection | 18,759 | 1,970 | 17,143 | 15,492 | 12,454 | 11,745 | 3,890 | 9,745 | 65,911 | 193,493 | 46,751 | 56,063 | 32,377 | 51,159 | 5,667 | 4,236 | 17,664 | 31,267 | 32,682 | 79,238 | 36,724 | 3,102 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Transportation Services: | 114,930 | 173,885 | 192,703 | 221,230 | 191,406 | 146,983 | 127,020 | 156,066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Transportation | 126,894 | 182,709 | 262,836 | 325,960 | 278,253 | 334,899 | 337,998 | 512,612 | 354,962 | 252,904 | 390,038 | 311,493 | 298,208 | 271,557 | 268,900 | 155,442 | 170,029 | 214,943 | 197,693 | 153,895 | 178,166 | 182,012 | 1,309 | - | - | 17 | - | 4 | 148 | 2,376 | |||||||||||||||||||||||||||||||
Transit Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30,861 | - | 249 | - | - | 1,309 | 113,621 | 173,885 | 192,703 | 221,247 | 191,406 | 146,987 | 127,168 | 158,442 | |||||||||||||||||||||||||||||||
Total Transportation Services | 126,894 | 182,709 | 262,836 | 325,960 | 278,253 | 334,899 | 337,998 | 512,612 | 354,962 | 252,904 | 390,038 | 311,493 | 298,208 | 271,557 | 268,900 | 155,442 | 200,890 | 214,943 | 197,942 | 153,895 | 178,166 | 183,321 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Parks, Recreation, and Cultural Activities: | 5,651 | 12,363 | 291 | 3,997 | 280 | 1,400 | 104 | 4,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Parks and Recreation | 48,744 | 31,336 | 26,342 | 21,370 | 12,605 | 33,203 | 65,195 | 172,197 | 226,549 | 20,088 | 216,442 | 20,450 | 2,874 | 20,415 | 21,629 | 30,685 | 18,227 | 2,696 | 540 | 1,698 | 993 | 934 | - | - | 73 | 1,180 | - | 288 | 36 | - | |||||||||||||||||||||||||||||||
Department of Cultural Affairs | - | 6 | 60,343 | 4,608 | 2,039 | 10,966 | 2,359 | 1,625 | 5,984 | 12,811 | 4,437 | 7,094 | 2,638 | 9,752 | 1,588 | 5,577 | 3 | 5,010 | 783 | - | 907 | 26 | 5,651 | 12,363 | 364 | 5,177 | 280 | 1,688 | 140 | 4,120 | |||||||||||||||||||||||||||||||
Total Parks, Recreation, and Cultural Activities | 48,744 | 31,342 | 86,685 | 25,978 | 14,644 | 44,169 | 67,554 | 173,822 | 232,533 | 32,899 | 220,879 | 27,544 | 5,512 | 30,167 | 23,217 | 36,262 | 18,230 | 7,706 | 1,323 | 1,698 | 86 | 908 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Housing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Housing Preservation and Development | 66,007 | 29,168 | 31,408 | 35,547 | 15,596 | 67,475 | 32,056 | 43,611 | 27,019 | 90,269 | 75,676 | 111,174 | 109,686 | 88,101 | 111,724 | 127,808 | 104,698 | 154,423 | 76,811 | 103,475 | 75,384 | 107,334 | 203,646 | 101,042 | 106,939 | 63,584 | 82,999 | 83,569 | 147,232 | 1,057 | |||||||||||||||||||||||||||||||
Health: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health and Hospitals Corporation | 67,751 | 152,884 | 123,620 | 141,515 | 12,314 | 28,007 | - | 18,033 | 69,204 | 50,883 | - | - | - | - | - | - | - | 232,322 | - | - | - | - | - | - | - | - | - | - | - | 21 | |||||||||||||||||||||||||||||||
Department of Health and Mental Hygiene | 71 | 207 | 1,514 | 263 | 1,881 | 1,783 | 1,749 | 1,102 | 4,812 | - | - | 13,056 | - | 1,520 | - | - | - | 37,351 | - | - | 2,158 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Total Health | 67,822 | 153,091 | 125,134 | 141,778 | 14,195 | 29,790 | 1,749 | 19,135 | 74,016 | 50,883 | - | 13,056 | - | 1,520 | - | - | - | 269,673 | - | - | 2,158 | - | - | - | - | - | - | - | - | 21 | |||||||||||||||||||||||||||||||
Libraries: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Libraries | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
New York Public Library | - | - | - | - | - | - | 32 | 45 | 156 | 351 | 195 | 884 | 1,326 | 484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Brooklyn Public Library | - | - | - | - | - | - | - | 92 | - | - | 174 | 347 | 226 | 508 | 298 | 4,860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Queens Borough Public Library | (63) | 2,143 | - | - | - | 940 | 6,636 | 9,002 | - | - | 1,823 | 742 | - | - | - | - | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Total Libraries | (63) | 2,143 | - | 1,679 | - | 941 | 6,668 | 9,139 | 156 | 351 | 2,192 | 1,973 | 1,552 | 992 | 298 | 4,860 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
OTHER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,772 | 5,236 | 19,546 | 3,570 | 980 | 1,636 | 833 | 765 | |||||||||||||||||||||||||||||||
Net Change in Estimate of Prior Years Receivables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (771) | 2,526 | (3,364) | (6,257) | (8,850) | (4,923) | |||||||||||||||||||||||||||||||
Total Capital Projects Fund Aid Revenues | $ 541,678 | $ 561,514 | $ 655,568 | $ 674,839 | $ 418,727 | $ 540,739 | $ 633,224 | $ 986,523 | $ 966,077 | $ 668,328 | $ 813,571 | $ 564,131 | $ 532,616 | $ 576,702 | $ 851,642 | $ 1,357,927 | $ 875,011 | $ 438,021 | $ 344,217 | $ 429,126 | $ 387,675 | $ 389,151 | $ 355,358 | $ 312,537 | $ 351,809 | $ 324,083 | $ 377,303 | $ 262,276 | $ 358,803 | $ 211,267 |
Source: Annual Comprehensive Financial Report (ACFR)