Export
Fiscal Year |
Taxes Levied for the Fiscal Year |
Collected Within the Fiscal Year of the Levy |
Non-Cash Liquidations and Adjustments to Levy(1) |
Total Collections and Adjustments to Date |
Remaining Uncollected JUNE 30, 2023 |
||||
---|---|---|---|---|---|---|---|---|---|
Amount |
Percentage of Levy |
Collected in Subsequent Years |
Amount |
Percentage of Levy |
|||||
1998 | $ 7,890,421,829 | $ 7,353,064,380 | 93.19% | $ 169,101,357 | $ 332,843,409 | $ 7,855,009,146 | 99.55% | $ 35,412,683 | |
1999 | 8,099,336,484 | 7,488,637,126 | 92.46% | 150,876,632 | 421,980,857 | 8,061,494,615 | 99.53% | 37,841,869 | |
2000 | 8,374,300,959 | 7,743,207,894 | 92.46% | 152,244,766 | 438,019,375 | 8,333,472,035 | 99.51% | 40,828,924 | |
2001 | 8,730,263,712 | 8,038,251,810 | 92.07% | 144,084,224 | 438,019,375 | 8,681,703,663 | 99.44% | 48,560,049 | |
2002 | 9,271,238,485 | 8,566,566,455 | 92.40% | 161,506,206 | 537,347,180 | 9,265,419,841 | 99.94% | 5,818,644 | |
2003 | 10,816,491,397 | 9,861,848,764 | 91.17% | 173,164,865 | 774,308,652 | 10,809,322,281 | 99.93% | 7,169,116 | |
2004 | 12,250,660,984 | 11,251,868,136 | 91.85% | 182,989,648 | 804,073,271 | 12,238,931,055 | 99.90% | 11,729,929 | |
2005 | 12,720,048,530 | 11,771,497,591 | 92.54% | 173,152,545 | 758,344,414 | 12,702,994,550 | 99.87% | 17,053,980 | |
2006 | 13,668,121,226 | 12,623,034,463 | 92.35% | 165,959,982 | 857,835,078 | 13,646,829,523 | 99.84% | 21,291,703 | |
2007 | 14,291,212,164 | 13,186,988,232 | 92.27% | 218,237,595 | 860,712,871 | 14,265,938,698 | 99.82% | 25,273,466 | |
2008 | 14,356,226,836 | 13,258,952,404 | 92.36% | 199,462,189 | 859,331,819 | 14,317,746,412 | 99.73% | 38,480,424 | |
2009 | 15,327,507,366 | 14,566,333,281 | 95.03% | 244,412,602 | 440,417,398 | 15,251,163,281 | 99.50% | 76,344,085 | |
2010 | 17,588,124,488 | 16,048,855,013 | 91.25% | 258,296,800 | 1,125,270,300 | 17,432,422,113 | 99.11% | 155,702,375 | |
2011 | 18,323,689,139 | 16,840,064,758 | 91.90% | 293,573,667 | 789,577,676 | 17,923,216,101 | 97.81% | 400,473,038 | |
2012 | 19,284,547,840 | 17,701,688,013 | 91.79% | 235,880,273 | 1,012,611,699 | 18,950,179,985 | 98.27% | 334,367,855 | |
2013 | 20,133,086,179 | 18,469,150,424 | 91.74% | 261,606,254 | 1,098,587,773 | 19,829,344,452 | 98.49% | 303,741,727 | |
2014 | 21,285,240,681 | 19,483,500,820 | 91.54% | 259,895,514 | 1,236,346,174 | 20,979,742,508 | 98.56% | 305,498,173 | |
2015 | 22,591,529,495 | 20,816,068,339 | 92.14% | 288,203,846 | 1,132,672,693 | 22,236,944,878 | 98.43% | 354,584,617 | |
2016 | 24,144,998,063 | 22,612,550,219 | 93.65% | 277,481,028 | 921,188,220 | 23,811,219,467 | 98.62% | 333,778,596 | |
2017 | 25,794,073,414 | 23,999,638,412 | 93.04% | 288,383,842 | 1,181,478,545 | 25,469,500,800 | 98.74% | 324,572,614 | |
2018 | 27,726,155,959 | 25,808,539,407 | 93.08% | 328,872,399 | 1,247,732,983 | 27,385,144,789 | 98.77% | 341,011,170 | |
2019 | 29,574,666,070 | 26,129,660,293 | 88.35% | 379,531,118 | 2,701,063,624 | 29,210,255,036 | 98.77% | 364,411,034 | |
2020 | 31,629,824,245 | 29,961,486,439 | 94.73% | 267,463,218 | 816,917,323 | 31,045,866,980 | 98.15% | 583,957,265 | |
2021 | 33,371,440,289 | 32,145,670,349 | 96.33% | 405,178,108 | 148,025,439 | 32,698,873,895 | 97.98% | 672,566,394 | |
2022 | 31,636,049,460 | 30,675,980,754 | 96.97% | 290,057,086 | 109,871,972 | 31,075,909,813 | 98.23% | 560,139,647 | |
2023 | 33,853,650,640 | 32,272,410,441 | 95.33% | - | 875,375,295 | 33,147,785,736 | 97.91% | 705,864,904 |
(1) Adjustments to Tax Levy are Non-Cash Liquidations and Cancellations of Real Property Tax and include School Tax Relief payments which are not included in the City Council Resolutions.
SOURCES: Resolutions of the City Council and other Department of Finance reports.