Skip to main content
Filter:
FY 2025 (Jul 1, 2024 - Jun 30, 2025)
FY 2024 (Jul 1, 2023 - Jun 30, 2024)
FY 2023 (Jul 1, 2022 - Jun 30, 2023)
FY 2022 (Jul 1, 2021 - Jun 30, 2022)
FY 2021 (Jul 1, 2020 - Jun 30, 2021)
FY 2020 (Jul 1, 2019 - Jun 30, 2020)
FY 2019 (Jul 1, 2018 - Jun 30, 2019)
FY 2018 (Jul 1, 2017 - Jun 30, 2018)
FY 2017 (Jul 1, 2016 - Jun 30, 2017)
FY 2016 (Jul 1, 2015 - Jun 30, 2016)
FY 2015 (Jul 1, 2014 - Jun 30, 2015)
FY 2014 (Jul 1, 2013 - Jun 30, 2014)
FY 2013 (Jul 1, 2012 - Jun 30, 2013)
FY 2012 (Jul 1, 2011 - Jun 30, 2012)
FY 2011 (Jul 1, 2010 - Jun 30, 2011)
New York City
Spending Transactions
There are no spending transactions.