Printer Friendly Version
     
  
    
    
      
  
      
    
     EXPORT
    
Department Of Correction
Top Ten Revenue Categories by Revenue
Revenue FY 2022 (July 1, 2021 - June 30, 2022)
| Revenue Category | Recognized | Remaining | |
|---|---|---|---|
| CHARGES FOR SERVICES | 10192598.12 | -586664.12 | |
| State Grants and Contracts-Categorical | 3375938.44 | 448661.56 | |
| MISCELLANEOUS | 2017703.74 | -208703.74 | |
| Non-Governmental Grants | 1353731.36 | -63218.36 | |
| TRANSFERS FROM OTHER FUNDS | 711249.6 | 239933.4 | |
| LICENS. PERM. PRIV, FRANCHISES | 154033.26 | 45966.74 | |
| Federal Grants and Contracts-Categorical | 144614.16 | 6624125.84 | 

