Printer Friendly Version
     
  
    
    
      
  
      
    
     EXPORT
    
Department Of Environmental Protection
Top Ten Revenue Categories by Revenue
Revenue FY 2022 (July 1, 2021 - June 30, 2022)
Revenue  Category  | 
      Recognized   | 
      Remaining  | 
      |
|---|---|---|---|
| TRANSFERS FROM OTHER FUNDS | 61349586.4 | 4104923.6 | |
| LICENS. PERM. PRIV, FRANCHISES | 13953208.06 | -1753208.06 | |
| CHARGES FOR SERVICES | 11624668.42 | -2272698.42 | |
| Non-Governmental Grants | 7743280.86 | 4287154.14 | |
| State Grants and Contracts-Categorical | 6583747.23 | -4299767.23 | |
| Federal Grants and Contracts-Categorical | 3982170.9 | 2366637.1 | |
| MISCELLANEOUS | 374922.35 | 125077.65 | 
