Printer Friendly Version
     
  
    
    
      
  
      
    
     EXPORT
    
Fire Department
Top Ten Revenue Categories by Revenue
Revenue FY 2022 (July 1, 2021 - June 30, 2022)
| Revenue Category | Recognized | Remaining | |
|---|---|---|---|
| Non-Governmental Grants | 166279650.79 | 4355292.21 | |
| CHARGES FOR SERVICES | 100514494.51 | -2094033.51 | |
| Federal Grants and Contracts-Categorical | 78812247.45 | 11901046.55 | |
| State Grants and Contracts-Categorical | 20211224.03 | 23993.969999999 | |
| LICENS. PERM. PRIV, FRANCHISES | 842868 | 357132 | |
| TRANSFERS FROM OTHER FUNDS | 567120 | 135111 | 

