Printer Friendly Version
EXPORT
Department Of Transportation
Top Ten Revenue Categories by Revenue
Revenue FY 2022 (July 1, 2021 - June 30, 2022)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 255611080.38 | 461476.62 | |
| TRANSFERS FROM OTHER FUNDS | 255581120.25 | 59780803.75 | |
| State Grants and Contracts-Categorical | 242161855.76 | -2991134.76 | |
| LICENS. PERM. PRIV, FRANCHISES | 135838678.88 | 1047785.12 | |
| Federal Grants and Contracts-Categorical | 126928848.38 | 26355311.62 | |
| Non-Governmental Grants | 15981586.42 | 953912.58 | |
| MISCELLANEOUS | 675069.65 | -310069.65 |
