Printer Friendly Version
EXPORT
Department Of Investigation
Top Ten Revenue Categories by Revenue
Revenue FY 2020 (July 1, 2019 - June 30, 2020)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 13492187.68 | -8448910.68 | |
| CHARGES FOR SERVICES | 8356402.55 | 1209882.45 | |
| Non-Governmental Grants | 1002911.14 | -61333.14 | |
| MISCELLANEOUS | 307593.21 | 268906.79 | |
| State Grants and Contracts-Categorical | 134756.91 | -71742.91 | |
| FINES AND FOREITURES | 8930.42 | 1069.58 |
