Printer Friendly Version
EXPORT
Department Of Small Business Services
Top Ten Revenue Categories by Revenue
Revenue FY 2014 (July 1, 2013 - June 30, 2014)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 67983147.31 | 7598427.69 | |
| CHARGES FOR SERVICES | 66657175.41 | -5328729.41 | |
| MISCELLANEOUS | 31097600.81 | 1305999.19 | |
| Non-Governmental Grants | 3836719.72 | 78199.28 | |
| LICENS. PERM. PRIV, FRANCHISES | 1567528 | -157528 | |
| State Grants and Contracts-Categorical | 736597.62 | -342597.62 |
