Contract ID: CTA100220187202958
Parent Contract: MMA100220156201696
$1.80M
Spent to Date
$1.82M
Original Amount
$1.82M
Current Amount
General Information
- Prime Vendor: ARCADIS OF NEW YORK INC
- Purpose: CAPITAL PROJECT SCOPE DEVELOPMENT
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: N/A
- Contracting Agency: Mayoralty
- Award Method: MULTIPLE AWARDS
- OCA Number: 1007832087
- Version Number: 3
- FMS Document: CTA1
- Number of Solicitations per Contract: 140
- Number of Responses per Solicitation: 23
- Start Date: 11/01/2017
- End Date: 03/10/2019
- Registration Date: 10/25/2017
- APT PIN:
- PIN: 00210P0014CNVR004
Prime Vendor Information
- Prime Vendor: ARCADIS OF NEW YORK INC
- Address: 27-01 Queens Plaza North Suite 800 Long Island City NY 11101
- Total Number of NYC Contracts: 145
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 11
$394.54K
Total Spent to Date
$474.02K
Total Original Amount
$474.02K
Total Current Amount
SPENDING BY PRIME VENDOR
$394.54K
Total Spent to Date
$474.02K
Total Original Amount
$474.02K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMSL ANALYTICAL INC | Non-M/WBE | No Subcontract Payments Submitted | $7.00K | $7.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS ENGINEERS P C | Asian American | ACCO Approved Subcontract | $28.87K | $28.87K | $28.84K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELLANA INC | Women (Non-Minority) | ACCO Approved Subcontract | $63.39K | $63.39K | $63.39K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIMCO ENGINEERING DPC | Asian American | No Subcontract Payments Submitted | $28.74K | $28.74K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI ENGINEERING, P.C. | Women (Non-Minority) | ACCO Approved Subcontract | $20.44K | $20.44K | $40.88K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAEVA GEOPHYSICS,INC. | Non-M/WBE | No Subcontract Payments Submitted | $2.00K | $2.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test America Laboratories Inc | Non-M/WBE | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N ARCHITECTS, PLLC | Asian American | ACCO Approved Subcontract | $275.88K | $275.88K | $273.56K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeoTesting Express Inc | Non-M/WBE | No Subcontract Payments Submitted | $6.00K | $6.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PINE ENVIRONMENTAL SERVICES INC. | Non-M/WBE | No Subcontract Payments Submitted | $700.00 | $700.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMMIT DRILLING CO, INC | Non-M/WBE | No Subcontract Payments Submitted | $31.00K | $31.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIMCO ENGINEERING PC | ACCO Approved Subcontract | $0.00 | $0.00 | $8.30K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
PROF SERV ENGINEER & ARCHITECT | $1.82M | $1.80M |