Contract ID: CT184120171401097
$6.91M
Spent to Date
$6.35M
Original Amount
$6.91M
Current Amount
General Information
- Prime Vendor: AHERN PAINTING CONTRACTORS INC
- Purpose: Protective Coating of 8 Bridges in Queens
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Transportation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1009636877
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 382
- Number of Responses per Solicitation: 2
- Start Date: 03/20/2017
- End Date: 12/16/2019
- Registration Date: 08/18/2016
- APT PIN: 84116QUBR949
- PIN: 84116B0014001C001
Prime Vendor Information
- Prime Vendor: AHERN PAINTING CONTRACTORS INC
- Address: 69-24 49TH AVE WOODSIDE NY 11377
- Total Number of NYC Contracts: 11
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$772.56K
Total Spent to Date
$642.60K
Total Original Amount
$801.81K
Total Current Amount
SPENDING BY PRIME VENDOR
$772.56K
Total Spent to Date
$642.60K
Total Original Amount
$801.81K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAFFIC LANE CLOSURES LLC | Women (Non-Minority) | ACCO Approved Subcontract | $154.65K | $6.00K | $154.65K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASSONE LEASING INC | Non-M/WBE | ACCO Approved Subcontract | $4.69K | $4.60K | $4.69K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champion Painting Specialty Services Corp. | Hispanic American | ACCO Approved Subcontract | $585.00K | $585.00K | $555.75K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MB Environmental Consulting Inc. | Black American | ACCO Approved Subcontract | $19.64K | $12.00K | $19.64K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED FUEL SERVICE LLC | Hispanic American | ACCO Approved Subcontract | $37.83K | $35.00K | $37.83K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $6.91M | $6.91M |