Contract ID: CT184620151407683
$9.56M
Spent to Date
$8.52M
Original Amount
$9.77M
Current Amount
General Information
- Prime Vendor: RESTANI CONSTRUCTION CORP
- Purpose: For the reconstruction of pavements at Columbus Park, Bklyn
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1012684315
- Version Number: 7
- FMS Document: CT1
- Number of Solicitations per Contract: 25
- Number of Responses per Solicitation: 10
- Start Date: 03/30/2015
- End Date: 09/19/2016
- Registration Date: 11/21/2014
- APT PIN:
- PIN: 84614B0173001C005
Prime Vendor Information
- Prime Vendor: RESTANI CONSTRUCTION CORP
- Address: 4204 BERRIAN BLVD ASTORIA NY 11105
- Total Number of NYC Contracts: 50
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$5.53M
Total Original Amount
$5.53M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$5.53M
Total Original Amount
$5.53M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EARTH REPAIR LLC | Non-M/WBE | No Subcontract Payments Submitted | $8.00K | $8.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPEN LANDSCAPING CONTRACTING, INC | Hispanic American | No Subcontract Payments Submitted | $40.00K | $40.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOSE CAMPUZANO JOES PEST CONTROL | Hispanic American | No Subcontract Payments Submitted | $6.00K | $6.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANA CONTRACTING CORP. | Hispanic American | No Subcontract Payments Submitted | $65.00K | $65.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Meadow Mechanical Plumbing, LLC | Non-M/WBE | No Subcontract Payments Submitted | $10.46K | $10.46K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECT DIGITAL PHOTOGRAPHY INC | Women (Non-Minority) | No Subcontract Payments Submitted | $600.00 | $600.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCHITECTURAL CRAFT STONE SOURCE | Asian American | ACCO Rejected SubcontractView All>> | $1.80M | $1.80M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $9.56M | $9.56M |