You are here
Home ยป Changes in Fund Balances Details
Changes in Fund Balances
Export
| Fiscal Year (Amounts in Thousands) |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues: | |||||||||||||||||||||||||||||||
Real estate taxes | $ 17,086,484 | $ 16,369,447 | $ 14,487,231 | $ 13,203,930 | $ 13,122,812 | $ 12,636,355 | $ 11,615,939 | $ 11,582,328 | $ 10,062,930 | $ 8,760,872 | $ 8,245,585 | $ 7,849,962 | $ 7,630,673 | $ 7,239,193 | $ 7,290,685 | ||||||||||||||||
Sales and use taxes | 6,190,215 | 5,611,398 | 5,302,107 | 6,228,357 | 6,412,020 | 5,986,655 | 5,822,751 | 5,081,287 | 4,321,464 | 3,957,386 | 4,195,594 | 4,159,943 | 3,825,997 | 3,523,209 | 3,346,458 | ||||||||||||||||
Personal income tax | 8,165,972 | 7,592,657 | 7,657,177 | 9,927,965 | 8,647,777 | 8,025,813 | 7,200,060 | 6,068,475 | 5,029,749 | 5,005,606 | 6,164,516 | 5,611,710 | 5,527,827 | 5,152,936 | 7,567,224 | ||||||||||||||||
Income taxes, other | 6,705,299 | 5,706,532 | 6,588,642 | 6,784,783 | 7,451,281 | 5,531,620 | 4,640,541 | 3,690,835 | 3,137,916 | 3,192,084 | 3,685,224 | 3,589,023 | 3,218,165 | 3,393,756 | - | ||||||||||||||||
Other taxes | 2,201,835 | 1,920,938 | 1,975,691 | 2,619,250 | 2,892,579 | 2,380,744 | 2,130,072 | 1,798,313 | 1,345,142 | 1,252,537 | 1,293,657 | 1,265,780 | 1,193,823 | 1,085,536 | 1,063,261 | ||||||||||||||||
Federal, State and other categorical aid | 20,745,380 | 21,476,859 | 20,189,664 | 19,615,947 | 17,697,756 | 16,044,612 | 16,936,023 | 15,227,762 | 15,203,732 | 15,035,121 | 13,119,042 | 12,217,907 | 11,580,800 | 11,385,764 | 11,118,053 | ||||||||||||||||
Unrestricted Federal and State aid | 208,623 | 17,563 | 327,390 | 242,115 | 35,054 | 494,154 | 603,500 | 963,445 | 1,442,813 | 665,820 | 634,380 | 631,224 | 652,343 | 621,676 | 653,569 | ||||||||||||||||
Charges for services | 2,344,682 | 2,538,984 | 2,244,924 | 2,125,870 | 1,920,752 | 1,836,959 | 2,479,372 | 1,602,899 | 1,481,382 | 1,458,393 | 1,460,891 | 1,400,506 | 1,353,164 | 1,421,455 | 1,364,083 | ||||||||||||||||
Tobacco settlement | 183,531 | 193,580 | 232,612 | 210,937 | 208,433 | 199,098 | 216,920 | 213,726 | 252,843 | 256,612 | 204,328 | 274,923 | - | - | - | ||||||||||||||||
Investment income | 43,656 | 78,591 | 280,399 | 634,530 | 665,093 | 454,736 | 219,881 | 46,543 | 89,080 | 150,111 | 347,158 | 294,576 | 718,213 | - | - | ||||||||||||||||
Interest on mortgages, net | 2,096 | 2,319 | 6,469 | 3,181 | 4,080 | 4,809 | 3,743 | 5,474 | 3,981 | 5,011 | 6,329 | 7,516 | - | - | - | ||||||||||||||||
Unrealized loss on investment | - | - | - | - | - | - | (1,182) | (9,044) | - | - | - | - | - | - | - | ||||||||||||||||
Other Interest income | - | - | - | - | - | - | - | - | - | - | - | 5,719 | - | - | - | ||||||||||||||||
Other revenues | 4,684,894 | 4,569,161 | 5,028,821 | 4,331,232 | 3,867,093 | 3,321,152 | 3,457,253 | 3,265,536 | 2,721,672 | 2,804,426 | 2,837,138 | 2,065,295 | 2,435,951 | 2,250,971 | 2,759,672 | ||||||||||||||||
Total revenues | 68,562,667 | 66,078,029 | 64,321,127 | 65,928,097 | 62,924,730 | 56,916,707 | 55,324,873 | 49,537,579 | 45,092,704 | 42,543,979 | 42,193,842 | 39,374,084 | 38,136,956 | 36,074,496 | 35,163,005 | ||||||||||||||||
Expenditures: | |||||||||||||||||||||||||||||||
General government | 3,302,864 | 3,699,732 | 3,617,367 | 3,992,653 | 2,683,276 | 2,198,405 | 3,105,156 | 1,974,354 | 1,881,248 | 2,399,885 | 1,675,025 | 1,443,041 | 925,886 | 884,801 | 846,778 | ||||||||||||||||
Public safety and judicial | 8,668,216 | 8,314,308 | 8,019,618 | 7,541,195 | 7,048,447 | 6,906,022 | 7,502,776 | 6,366,694 | 6,493,918 | 7,290,772 | 6,111,212 | 6,171,545 | 5,317,541 | 4,945,534 | 4,727,205 | ||||||||||||||||
Education | 20,928,096 | 21,413,573 | 20,520,932 | 19,193,800 | 17,881,193 | 16,576,114 | 14,747,204 | 14,248,479 | 14,024,704 | 13,480,872 | 13,248,411 | 11,789,587 | 9,478,352 | 8,812,494 | 8,085,127 | ||||||||||||||||
City University | 819,408 | 816,147 | 725,065 | 658,075 | 595,610 | 564,146 | 581,655 | 508,887 | 456,417 | 428,480 | 401,974 | 398,177 | 376,943 | 363,997 | 354,056 | ||||||||||||||||
Social services | 11,845,951 | 12,438,116 | 12,242,222 | 12,575,788 | 11,150,695 | 10,186,977 | 10,386,332 | 9,762,125 | 9,401,895 | 9,203,914 | 8,878,962 | 8,468,165 | 7,891,625 | 7,785,697 | 7,748,606 | ||||||||||||||||
Environmental protection | 5,397,833 | 5,639,188 | 5,129,731 | 4,583,582 | 4,023,264 | 3,771,669 | 3,544,814 | 3,442,433 | 3,053,724 | 2,824,480 | 2,536,507 | 2,313,180 | 1,241,171 | 1,266,500 | 1,116,699 | ||||||||||||||||
Transportation services | 2,176,070 | 2,379,371 | 2,272,385 | 2,001,000 | 1,848,570 | 1,737,059 | 1,902,688 | 1,801,729 | 2,201,392 | 1,593,460 | 1,605,359 | 1,669,896 | 682,994 | 758,849 | 600,769 | ||||||||||||||||
Parks, recreation and cultural activities | 1,317,125 | 1,267,509 | 1,276,999 | 1,014,037 | 904,723 | 759,653 | 660,255 | 645,100 | 653,990 | 674,602 | 573,058 | 550,587 | 264,787 | 259,588 | 235,795 | ||||||||||||||||
Housing | 1,118,070 | 1,242,741 | 1,209,793 | 1,182,201 | 1,077,223 | 1,180,859 | 854,912 | 808,268 | 738,366 | 820,668 | 891,532 | 722,770 | 429,861 | 443,553 | 455,585 | ||||||||||||||||
Health (including payments to HHC) | 1,932,878 | 1,945,901 | 2,075,921 | 1,793,468 | 2,518,738 | 3,027,475 | 2,808,769 | 2,506,602 | 2,356,544 | 2,242,730 | 2,019,510 | 1,852,857 | 1,650,989 | 1,552,726 | 1,448,483 | ||||||||||||||||
Libraries | 362,729 | 300,733 | 413,773 | 291,693 | 367,918 | 313,457 | 423,990 | 285,317 | 386,856 | 158,450 | 399,615 | 253,468 | 212,243 | 202,050 | 107,577 | ||||||||||||||||
Pensions | 6,842,573 | 6,631,325 | 6,264,914 | 5,616,289 | 4,726,200 | 3,878,950 | 3,233,826 | 2,308,370 | 1,630,581 | 1,391,896 | 1,127,129 | 615,085 | 1,342,415 | 1,408,604 | 1,318,556 | ||||||||||||||||
Judgments and claims | 664,073 | 568,246 | 623,192 | 625,395 | 564,037 | 516,801 | 590,294 | 591,001 | 626,916 | 521,834 | 594,846 | 490,669 | 424,305 | 386,127 | 326,293 | ||||||||||||||||
Fringe benefits and other benefit payments | 3,846,135 | 3,733,084 | 3,524,852 | 3,956,861 | 4,846,211 | 4,154,015 | 2,947,681 | 2,755,010 | 2,606,860 | 2,426,143 | 2,200,117 | 2,065,166 | 1,824,980 | 1,811,089 | 1,732,249 | ||||||||||||||||
Administrative and other | 60,696 | (521,256) | 326,398 | 477,658 | 405,011 | 308,927 | 1,225,044 | 514,007 | 517,027 | 400,036 | 337,510 | (19,270) | 161,085 | 377,837 | 274,666 | ||||||||||||||||
Capital Projects | - | - | - | - | - | - | - | - | - | - | - | - | 4,840,520 | 4,151,385 | 3,858,578 | ||||||||||||||||
Debt Service: | |||||||||||||||||||||||||||||||
Interest | 2,903,434 | 2,648,952 | 2,484,015 | 2,582,324 | 2,426,572 | 2,378,802 | 2,083,463 | 2,108,948 | 2,004,513 | 1,959,370 | 2,027,356 | 1,874,806 | 1,759,820 | 1,723,787 | 1,775,053 | ||||||||||||||||
Redemptions | 2,389,077 | 2,191,705 | 1,879,676 | 2,308,208 | 3,213,987 | 2,551,132 | 2,016,317 | 2,047,572 | 1,901,925 | 1,797,343 | 1,709,428 | 1,498,540 | 1,274,217 | 1,295,426 | 1,329,141 | ||||||||||||||||
Lease Payments | 145,336 | 53,562 | 174,523 | 158,482 | 309,612 | 228,846 | 204,654 | 134,597 | 188,990 | 107,285 | 94,369 | 154,626 | 83,847 | 171,704 | 93,987 | ||||||||||||||||
Refunding Escrow | - | - | - | - | - | - | - | 3,050 | 4,449 | 3,804 | 46,182 | 16,818 | 107,042 | 302,506 | 166,030 | ||||||||||||||||
Total expenditures | 74,720,564 | 74,762,937 | 72,781,376 | 70,552,709 | 66,591,287 | 61,239,309 | 58,819,830 | 52,812,543 | 51,130,315 | 49,726,024 | 46,478,102 | 42,329,713 | 40,290,623 | 38,904,254 | 36,601,233 | ||||||||||||||||
Deficiency of revenues over expenditures | (6,157,897) | (8,684,908) | (8,460,249) | (4,624,612) | (3,666,557) | (4,322,602) | (3,494,957) | (3,274,964) | (6,037,611) | (7,182,045) | (4,284,260) | (2,955,629) | (2,153,667) | (2,829,758) | (1,438,228) | ||||||||||||||||
Other Financing Sources (Uses): | |||||||||||||||||||||||||||||||
Transfers from General Fund | 4,585,836 | 3,594,946 | 2,154,918 | 5,421,706 | 5,660,573 | 4,388,072 | 4,444,647 | 4,431,161 | 1,274,811 | 825,039 | 2,848,703 | 3,800,110 | 3,655,289 | 3,511,188 | 4,306,888 | ||||||||||||||||
Transfers from (to) Nonmajor Capital Project Funds | 22,136 | 3,218,777 | 2,445,113 | 1,811,340 | 2,498,101 | (1,500) | 11,703 | (5,068) | 1,778,798 | 457,832 | 56,847 | 115,730 | - | - | - | ||||||||||||||||
Transfers from Component Unit, net | - | - | - | - | - | - | - | - | - | - | 29,280 | 25,397 | 26,906 | 26,869 | 26,208 | ||||||||||||||||
Proceeds from sale of bonds | 6,567,525 | 7,036,630 | 7,751,000 | 4,125,400 | 6,160,710 | 3,405,000 | 7,017,685 | 4,315,307 | 6,449,607 | 3,775,552 | 2,844,665 | 3,125,230 | 3,609,732 | 2,686,701 | 2,522,343 | ||||||||||||||||
Bond premium | 315,473 | 404,415 | 98,498 | 155,919 | 334,192 | 141,000 | 381,464 | 49,902 | 99,167 | - | - | - | - | - | - | ||||||||||||||||
Capitalized leases | 139,026 | 14,977 | 26,237 | 16,743 | 45,265 | 14,191 | 835,900 | 204,652 | 41,918 | 563,376 | 55,251 | 328,686 | 146,634 | 68,642 | 40,788 | ||||||||||||||||
Income from sale of rate cap | - | - | - | - | - | - | - | - | - | 23,092 | - | - | - | - | - | ||||||||||||||||
Refunding bond proceeds | 2,652,380 | 3,781,330 | 669,370 | 3,956,945 | 1,449,230 | 3,364,784 | 3,934,629 | 4,348,174 | 4,932,380 | 1,157,242 | 1,147,335 | 65,828 | 2,050,139 | 5,489,898 | 6,369,678 | ||||||||||||||||
Transfers to Capital Projects Fund | (3,979,583) | (3,147,139) | (2,321,950) | (1,656,409) | (2,683,609) | (200,000) | - | - | - | - | - | (182,000) | - | - | - | ||||||||||||||||
Transfers to General Debt Service Fund, net | (3,483,767) | (2,949,702) | (1,414,067) | (5,207,378) | (4,019,580) | (4,280,812) | (3,816,394) | (3,523,859) | (2,117,058) | (1,254,402) | (2,868,184) | (3,148,774) | (3,263,846) | (2,727,444) | (4,028,784) | ||||||||||||||||
Transfers from (to) Nonmajor Debt Service Funds, net | (1,167,030) | (716,882) | (864,014) | (369,259) | (1,455,485) | 94,240 | (639,956) | (902,234) | (936,551) | (28,469) | (37,366) | (585,066) | (391,443) | (783,744) | (278,104) | ||||||||||||||||
Payments to refunded bond escrow holder | (2,976,451) | (4,099,077) | (711,336) | (4,045,690) | (1,544,054) | (3,338,587) | (5,832,243) | (4,093,285) | (4,918,984) | (1,157,242) | (1,147,335) | (65,828) | (2,050,139) | (5,489,898) | (6,369,678) | ||||||||||||||||
Transferable development rights installment purchase agreement | - | - | (33,333) | (33,333) | 102,345 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Total other financing sources | 2,675,545 | 7,138,275 | 7,800,436 | 4,175,984 | 6,547,688 | 3,586,388 | 6,337,435 | 4,824,750 | 6,604,088 | 4,362,020 | 2,929,196 | 3,479,313 | 3,783,272 | 2,782,212 | 2,589,339 | ||||||||||||||||
Net changes in fund balances (deficit) | $ (3,482,352) | $ (1,581,759) | $ (659,813) | $ 448,628 | $ 2,881,131 | $ (736,214) | $ 2,842,478 | $ 1,549,786 | $ 566,477 | $ (2,820,025) | $ (1,355,064) | $ 523,684 | $ 1,629,605 | $ (47,546) | $ 1,151,111 | ||||||||||||||||
Total Debt Service as a percent of Net Outlay: | |||||||||||||||||||||||||||||||
Debt Service: | |||||||||||||||||||||||||||||||
Interest | $ 2,903,434 | $ 2,648,952 | $ 2,484,015 | $ 2,582,324 | $ 2,426,572 | $ 2,378,802 | $ 2,083,463 | $ 2,108,948 | $ 2,004,513 | $ 1,959,370 | $ 2,027,356 | $ 1,874,806 | $ 1,759,820 | $ 1,723,787 | $ 1,775,053 | ||||||||||||||||
Redemptions | 2,389,077 | 2,191,705 | 1,879,676 | 2,308,208 | 3,213,987 | 2,551,132 | 2,016,317 | 2,047,572 | 1,901,925 | 1,797,343 | 1,709,428 | 1,498,540 | 1,274,217 | 1,295,426 | 1,329,141 | ||||||||||||||||
Lease payments | 145,336 | 53,562 | 174,523 | 158,482 | 309,612 | 228,846 | 204,654 | 134,597 | 188,990 | 107,285 | - | - | - | - | - | ||||||||||||||||
Total Debt Service | $ 5,437,847 | $ 4,894,219 | $ 4,538,214 | $ 5,049,014 | $ 5,950,171 | $ 5,158,780 | $ 4,304,434 | $ 4,291,117 | $ 4,095,428 | $ 3,863,998 | $ 3,736,784 | $ 3,373,346 | $ 3,034,037 | $ 3,019,213 | $ 3,104,194 | ||||||||||||||||
Total Expenditures (Governmental Funds) | $ 74,720,564 | $ 74,762,937 | $ 72,781,376 | $ 70,552,709 | $ 66,591,287 | $ 61,239,309 | $ 58,819,830 | $ 52,812,543 | $ 51,130,315 | $ 49,726,024 | $ 46,478,102 | $ 42,329,713 | $ 40,290,623 | $ 38,904,254 | $ 36,601,233 | ||||||||||||||||
Less Capital Outlays | |||||||||||||||||||||||||||||||
(Capital Fund Expenditures) | 5,452,333 | 5,783,049 | 5,843,732 | 5,542,866 | 6,162,674 | 3,522,523 | 3,110,766 | 2,901,369 | 3,567,561 | 4,561,073 | 5,318,236 | 4,842,614 | 4,840,320 | 4,151,385 | 3,858,578 | ||||||||||||||||
Net Outlay | $ 69,268,231 | $ 68,979,888 | $ 66,937,644 | $ 65,009,843 | $ 60,428,613 | $ 57,716,786 | $ 55,709,064 | $ 49,911,174 | $ 47,562,754 | $ 45,164,951 | $ 41,159,866 | $ 37,487,099 | $ 35,450,303 | $ 34,752,869 | $ 32,742,655 | ||||||||||||||||
Total Debt Service as a percent of Net Outlay | 7.85% | 7.1% | 6.78% | 7.77% | 9.85% | 8.94% | 7.73% | 8.6% | 8.61% | 8.56% | 9.08% | 9% | 8.56% | 8.69% | 9.48% |
Source: Comprehensive Annual Financial Reports of the Comptroller.

