You are here
Home ยป Ratios of Outstanding Debt by Type Details
Ratios of Outstanding Debt by Type
Export
(dollars in millions)
Fiscal year |
General Obligation Bonds |
Revenue Bonds |
ECF |
MAC Debt |
TFA |
TSASC Debt |
STAR |
FSC |
SFC Debt |
HYIC Bonds and Notes |
Capital Leases Obligations |
IDA Bonds |
Treasury Obligations |
Total Primary Government |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | $ 27,549 | $ 165 | $ - | $ 4,424 | $ - | $ - | $ - | $ - | $ 200 | $ - | $ 1,099 | $ - | $ (391) | $ 33,046 | |
1998 | 27,310 | 188 | - | 4,066 | 2,150 | - | - | - | 200 | - | 1,141 | - | (365) | 34,690 | |
1999 | 27,834 | 150 | - | 3,832 | 4,150 | - | - | - | 160 | - | 1,525 | - | (299) | 37,352 | |
2000 | 27,245 | 142 | - | 3,532 | 5,923 | 709 | - | - | 120 | - | 1,803 | - | (230) | 39,244 | |
2001 | 27,147 | 134 | - | 3,217 | 7,386 | 704 | - | - | 80 | - | 1,805 | - | (168) | 40,305 | |
2002 | 28,465 | - | 125 | 2,880 | 8,289 | 740 | - | - | 40 | - | 2,298 | - | (116) | 42,721 | |
2003 | 29,679 | - | 117 | 2,151 | 12,024 | 1,258 | - | - | - | - | 2,211 | - | (64) | 47,376 | |
2004 | 31,378 | - | 107 | 1,758 | 13,364 | 1,256 | - | - | - | - | 2,346 | 108 | (52) | 50,265 | |
2005 | 33,903 | - | 135 | - | 12,977 | 1,283 | 2,552 | 460 | - | - | 3,044 | 106 | (39) | 54,421 | |
2006 | 35,844 | - | 84 | - | 12,233 | 1,334 | 2,470 | 387 | - | - | 2,925 | 104 | - | 55,381 | |
2007 | 34,506 | - | 123 | - | 14,607 | 1,317 | 2,368 | 337 | - | 2,100 | 2,832 | 102 | - | 58,292 | |
2008 | 36,100 | - | 109 | - | 14,828 | 1,297 | 2,339 | 321 | - | 2,067 | 2,025 | 101 | - | 59,187 | |
2009 | 39,991 | - | 102 | - | 16,913 | 1,274 | 2,253 | 304 | - | 2,033 | 1,937 | 99 | - | 64,906 | |
2010 | 41,555 | - | 150 | - | 20,094 | 1,265 | 2,178 | 294 | - | 2,000 | 1,859 | 99 | - | 69,494 | |
2011 | 41,785 | - | 281 | - | 23,820 | 1,260 | 2,117 | 282 | - | 2,000 | 1,895 | 98 | - | 73,538 |
Sources: Comprehensive Annual Financial Reports of the Comptroller
Note: Gross Debt, Percentage of Personal Income and Per Capital Gross Debt columns had to be removed. The figures changed year by year and they would not match the figures shown when that years CAFR was released.

