You are here
Home ยป Capital Projects Fund Aid Revenues by Agency Details
Capital Projects Fund Aid Revenues by Agency
Export
| Fiscal Year (Amounts in Thousands) |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Government: | |||||||||||||||||||||||||||||||
Department of Small Business Services | $ 60,096 | $ 87,709 | $ 7,929 | $ 20,880 | $ 12,208 | $ 5,354 | $ 1,615 | $ 8,177 | $ 35,570 | $ 18,366 | - | - | - | $ 5,598 | $ 27,688 | ||||||||||||||||
Department of Citywide Administrative Services | 7,202 | (6,407) | - | - | 24,073 | 2,145 | - | - | 2,179 | - | - | 3,589 | - | - | - | ||||||||||||||||
Department of Information Technology and Telecommunications | - | 7,855 | 4,354 | 3,366 | 14,944 | 8,469 | - | - | 7,595 | - | - | - | - | - | - | ||||||||||||||||
Total General Government | 67,298 | 89,157 | 12,283 | 24,246 | 51,225 | 15,968 | 1,615 | 8,177 | 45,344 | 18,366 | - | 3,589 | - | 5,598 | 27,688 | ||||||||||||||||
Public Safety and Judicial: | |||||||||||||||||||||||||||||||
Police Department | - | - | - | - | - | - | - | - | - | (4,464) | 12,343 | 2,388 | 5,604 | 8,288 | 34,409 | ||||||||||||||||
Fire Department | 10,040 | 15,021 | 18,217 | 11,396 | 2,552 | 10,510 | 3,016 | - | 18,060 | (2) | (1) | 1 | 1 | 2 | 51 | ||||||||||||||||
Department of Correction | - | - | - | - | - | - | - | - | - | (573) | 3,691 | 8,774 | 1,505 | - | - | ||||||||||||||||
Total Public Safety and Judicial | 10,040 | 15,021 | 18,217 | 11,396 | 2,552 | 10,510 | 3,016 | - | 18,060 | (5,039) | 16,033 | 11,163 | 7,110 | 8,290 | 34,460 | ||||||||||||||||
Education: | |||||||||||||||||||||||||||||||
Department of Education | - | 20,708 | 406,192 | 985,401 | 473,841 | - | 24,550 | 71,434 | 6,133 | 70,081 | - | - | - | 1 | - | ||||||||||||||||
City University of New York: | |||||||||||||||||||||||||||||||
Community Colleges | 5,155 | 2,042 | 1,035 | - | 1,133 | - | 2,754 | 45 | 2,413 | (275) | (34) | 1,998 | 437 | - | - | ||||||||||||||||
Total Education | - | - | - | - | - | - | - | - | - | - | (34) | 1,998 | 437 | 1 | - | ||||||||||||||||
Social Services: | |||||||||||||||||||||||||||||||
Human Resources Administration | 2,788 | 6,278 | 4,109 | 8,276 | 4,609 | 3,204 | 3,524 | 11,164 | 23,207 | 11,353 | - | - | - | - | - | ||||||||||||||||
Environmental Protection: | 758 | 3,261 | 246 | 19,142 | 42,854 | ||||||||||||||||||||||||||
Department of Environmental Protection | 31,041 | 50,709 | 4,619 | 4,236 | 17,664 | 31,267 | 32,682 | 79,238 | 36,724 | (123) | 8,911 | - | 25,235 | - | - | ||||||||||||||||
Department of Sanitation | 1,336 | 450 | 1,048 | - | - | - | - | - | - | 3,225 | 9,669 | 3,261 | 25,481 | 19,142 | 42,854 | ||||||||||||||||
Total Environmental Protection | 32,377 | 51,159 | 5,667 | 4,236 | 17,664 | 31,267 | 32,682 | 79,238 | 36,724 | 3,102 | - | - | - | - | - | ||||||||||||||||
Transportation Services: | 114,930 | 173,885 | 192,703 | 221,230 | 191,406 | ||||||||||||||||||||||||||
Department of Transportation | 298,208 | 271,557 | 268,900 | 155,442 | 170,029 | 214,943 | 197,693 | 153,895 | 178,166 | 182,012 | (1,309) | - | - | 17 | - | ||||||||||||||||
Transit Authority | - | - | - | - | 30,861 | - | 249 | - | - | 1,309 | 113,621 | 173,885 | 192,703 | 221,247 | 191,406 | ||||||||||||||||
Total Transportation Services | 298,208 | 271,557 | 268,900 | 155,442 | 200,890 | 214,943 | 197,942 | 153,895 | 178,166 | 183,321 | - | - | - | - | - | ||||||||||||||||
Parks, Recreation, and Cultural Activities: | 5,651 | 12,363 | 291 | 3,997 | 280 | ||||||||||||||||||||||||||
Department of Parks and Recreation | 2,874 | 20,415 | 21,629 | 30,685 | 18,227 | 2,696 | 540 | 1,698 | 993 | 934 | - | - | 73 | 1,180 | - | ||||||||||||||||
Department of Cultural Affairs | 2,638 | 9,752 | 1,588 | 5,577 | 3 | 5,010 | 783 | - | (907) | (26) | 5,651 | 12,363 | 364 | 5,177 | 280 | ||||||||||||||||
Total Parks, Recreation, and Cultural Activities | 5,512 | 30,167 | 23,217 | 36,262 | 18,230 | 7,706 | 1,323 | 1,698 | 86 | 908 | - | - | - | - | - | ||||||||||||||||
Housing: | |||||||||||||||||||||||||||||||
Department of Housing Preservation and Development | 109,686 | 88,101 | 111,724 | 127,808 | 104,698 | 154,423 | 76,811 | 103,475 | 75,384 | 107,334 | 203,646 | 101,042 | 106,939 | 63,584 | 82,999 | ||||||||||||||||
Health: | |||||||||||||||||||||||||||||||
Health and Hospitals Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Department of Health and Mental Hygiene | - | 1,520 | - | - | - | - | - | - | 2,158 | - | - | - | - | - | - | ||||||||||||||||
Total Health | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Libraries: | |||||||||||||||||||||||||||||||
New York Public Library | 1,326 | 484 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Brooklyn Public Library | 226 | 508 | 298 | 4,860 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Queens Borough Public Library | - | - | - | - | 169 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Total Libraries | 1,552 | 992 | 298 | 4,860 | 169 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
OTHER | - | - | - | - | - | - | - | - | - | - | 6,772 | 5,236 | 19,546 | 3,570 | 980 | ||||||||||||||||
Net Change in Estimate of Prior Years Receivables | - | - | - | - | - | - | - | - | - | - | - | - | (771) | (2,526) | (3,364) | ||||||||||||||||
Total Capital Projects Fund Aid Revenues | $ 532,616 | $ 576,702 | $ 851,642 | $ 1,357,927 | $ 875,011 | $ 438,021 | $ 344,217 | $ 429,126 | $ 387,675 | $ 389,151 | $ 355,358 | $ 312,537 | $ 351,809 | $ 324,083 | $ 377,303 |
Source: Comprehensive Annual Financial Reports of the Comptroller.

